Usage Statistics for www.nagelprodukt.de

Summary Period: May 2013
Generated 15-Aug-2013 07:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2013
Total Hits 2516
Total Files 2362
Total Pages 2348
Total Visits 402
Total kB Files 201942
Total kB In 0
Total kB Out 0
Total Unique Sites 258
Total Unique URLs 96
Total Unique Referrers 72
Total Unique User Agents 332
. Avg Max
Hits per Hour 3 68
Hits per Day 81 972
Files per Day 76 961
Pages per Day 75 963
Visits per Day 12 30
kB Files per Day 6514 128701
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2362
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2
Code 304 - Not Modified 10
Code 403 - Forbidden 12
Code 404 - Not Found 126

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 57 2.27% 55 2.33% 53 2.26% 18 4.48% 9 3.49% 7924 3.92% 0 0.00% 0 0.00%
2 80 3.18% 73 3.09% 75 3.19% 23 5.72% 13 5.04% 9922 4.91% 0 0.00% 0 0.00%
3 37 1.47% 33 1.40% 32 1.36% 11 2.74% 6 2.33% 4408 2.18% 0 0.00% 0 0.00%
4 10 0.40% 7 0.30% 6 0.26% 5 1.24% 3 1.16% 444 0.22% 0 0.00% 0 0.00%
5 19 0.76% 12 0.51% 13 0.55% 10 2.49% 9 3.49% 912 0.45% 0 0.00% 0 0.00%
6 27 1.07% 19 0.80% 21 0.89% 10 2.49% 6 2.33% 1125 0.56% 0 0.00% 0 0.00%
7 21 0.83% 13 0.55% 11 0.47% 8 1.99% 9 3.49% 475 0.24% 0 0.00% 0 0.00%
8 31 1.23% 23 0.97% 24 1.02% 14 3.48% 8 3.10% 2044 1.01% 0 0.00% 0 0.00%
9 26 1.03% 16 0.68% 13 0.55% 11 2.74% 8 3.10% 843 0.42% 0 0.00% 0 0.00%
10 18 0.72% 13 0.55% 11 0.47% 5 1.24% 8 3.10% 980 0.49% 0 0.00% 0 0.00%
11 15 0.60% 11 0.47% 7 0.30% 3 0.75% 5 1.94% 1096 0.54% 0 0.00% 0 0.00%
12 12 0.48% 8 0.34% 6 0.26% 4 1.00% 4 1.55% 372 0.18% 0 0.00% 0 0.00%
13 19 0.76% 16 0.68% 14 0.60% 8 1.99% 8 3.10% 1851 0.92% 0 0.00% 0 0.00%
14 49 1.95% 46 1.95% 45 1.92% 11 2.74% 10 3.88% 4498 2.23% 0 0.00% 0 0.00%
15 10 0.40% 7 0.30% 6 0.26% 5 1.24% 6 2.33% 292 0.14% 0 0.00% 0 0.00%
16 13 0.52% 8 0.34% 9 0.38% 8 1.99% 4 1.55% 686 0.34% 0 0.00% 0 0.00%
17 15 0.60% 12 0.51% 11 0.47% 6 1.49% 7 2.71% 323 0.16% 0 0.00% 0 0.00%
18 9 0.36% 7 0.30% 8 0.34% 5 1.24% 5 1.94% 500 0.25% 0 0.00% 0 0.00%
19 102 4.05% 100 4.23% 101 4.30% 4 1.00% 3 1.16% 1508 0.75% 0 0.00% 0 0.00%
20 679 26.99% 670 28.37% 672 28.62% 22 5.47% 21 8.14% 20460 10.13% 0 0.00% 0 0.00%
21 972 38.63% 961 40.69% 963 41.01% 23 5.72% 22 8.53% 128701 63.73% 0 0.00% 0 0.00%
22 44 1.75% 43 1.82% 40 1.70% 28 6.97% 27 10.47% 593 0.29% 0 0.00% 0 0.00%
23 40 1.59% 34 1.44% 34 1.45% 30 7.46% 26 10.08% 1494 0.74% 0 0.00% 0 0.00%
24 39 1.55% 34 1.44% 33 1.41% 29 7.21% 29 11.24% 1210 0.60% 0 0.00% 0 0.00%
25 42 1.67% 35 1.48% 36 1.53% 29 7.21% 27 10.47% 1467 0.73% 0 0.00% 0 0.00%
26 32 1.27% 26 1.10% 27 1.15% 26 6.47% 21 8.14% 1149 0.57% 0 0.00% 0 0.00%
27 21 0.83% 18 0.76% 17 0.72% 15 3.73% 16 6.20% 867 0.43% 0 0.00% 0 0.00%
28 19 0.76% 14 0.59% 14 0.60% 8 1.99% 9 3.49% 673 0.33% 0 0.00% 0 0.00%
29 5 0.20% 4 0.17% 2 0.09% 2 0.50% 2 0.78% 293 0.14% 0 0.00% 0 0.00%
30 26 1.03% 22 0.93% 22 0.94% 10 2.49% 9 3.49% 2760 1.37% 0 0.00% 0 0.00%
31 27 1.07% 22 0.93% 22 0.94% 13 3.23% 12 4.65% 2072 1.03% 0 0.00% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 117 4.65% 3 105 4.45% 3 110 4.68% 257 7981 3.95% 0 0 0.00% 0 0 0.00%
1 4 135 5.37% 4 129 5.46% 4 131 5.58% 376 11653 5.77% 0 0 0.00% 0 0 0.00%
2 3 121 4.81% 3 119 5.04% 3 118 5.03% 329 10206 5.05% 0 0 0.00% 0 0 0.00%
3 3 115 4.57% 3 111 4.70% 3 111 4.73% 296 9166 4.54% 0 0 0.00% 0 0 0.00%
4 4 130 5.17% 4 128 5.42% 4 128 5.45% 368 11401 5.65% 0 0 0.00% 0 0 0.00%
5 3 105 4.17% 3 102 4.32% 3 102 4.34% 312 9664 4.79% 0 0 0.00% 0 0 0.00%
6 2 67 2.66% 2 67 2.84% 2 67 2.85% 278 8607 4.26% 0 0 0.00% 0 0 0.00%
7 3 101 4.01% 3 97 4.11% 3 100 4.26% 375 11627 5.76% 0 0 0.00% 0 0 0.00%
8 2 75 2.98% 2 71 3.01% 2 72 3.07% 227 7029 3.48% 0 0 0.00% 0 0 0.00%
9 2 83 3.30% 2 77 3.26% 2 78 3.32% 291 9006 4.46% 0 0 0.00% 0 0 0.00%
10 3 113 4.49% 3 108 4.57% 3 110 4.68% 375 11616 5.75% 0 0 0.00% 0 0 0.00%
11 2 69 2.74% 2 67 2.84% 2 67 2.85% 295 9139 4.53% 0 0 0.00% 0 0 0.00%
12 5 157 6.24% 4 145 6.14% 4 148 6.30% 385 11939 5.91% 0 0 0.00% 0 0 0.00%
13 5 159 6.32% 5 155 6.56% 5 155 6.60% 465 14422 7.14% 0 0 0.00% 0 0 0.00%
14 3 119 4.73% 3 116 4.91% 3 116 4.94% 320 9918 4.91% 0 0 0.00% 0 0 0.00%
15 3 121 4.81% 3 121 5.12% 3 121 5.15% 342 10600 5.25% 0 0 0.00% 0 0 0.00%
16 2 77 3.06% 2 72 3.05% 2 72 3.07% 202 6267 3.10% 0 0 0.00% 0 0 0.00%
17 1 59 2.34% 1 52 2.20% 1 52 2.21% 48 1475 0.73% 0 0 0.00% 0 0 0.00%
18 2 69 2.74% 2 64 2.71% 1 58 2.47% 70 2179 1.08% 0 0 0.00% 0 0 0.00%
19 2 89 3.54% 2 77 3.26% 2 73 3.11% 128 3971 1.97% 0 0 0.00% 0 0 0.00%
20 2 90 3.58% 2 71 3.01% 2 65 2.77% 94 2914 1.44% 0 0 0.00% 0 0 0.00%
21 3 93 3.70% 2 78 3.30% 2 67 2.85% 87 2699 1.34% 0 0 0.00% 0 0 0.00%
22 3 117 4.65% 3 105 4.45% 3 101 4.30% 270 8376 4.15% 0 0 0.00% 0 0 0.00%
23 4 135 5.37% 4 125 5.29% 4 126 5.37% 325 10086 4.99% 0 0 0.00% 0 0 0.00%

Top 30 of 96 Total URLs
# Hits kB F kB In kB Out URL
1 1040 41.34% 142491 70.56% 0 0.00% 0 0.00% /logs/usage_201305.html
2 697 27.70% 7739 3.83% 0 0.00% 0 0.00% /logs/
3 199 7.91% 69 0.03% 0 0.00% 0 0.00% /
4 134 5.33% 20440 10.12% 0 0.00% 0 0.00% /logs/usage_201303.html
5 101 4.01% 14478 7.17% 0 0.00% 0 0.00% /logs/usage_201110.html
6 39 1.55% 6214 3.08% 0 0.00% 0 0.00% /logs/usage_201212.html
7 11 0.44% 2 0.00% 0 0.00% 0 0.00% /404.html
8 9 0.36% 2 0.00% 0 0.00% 0 0.00% /tmp/
9 8 0.32% 1234 0.61% 0 0.00% 0 0.00% /logs/usage_201302.html
10 6 0.24% 2 0.00% 0 0.00% 0 0.00% http://www.nagelprodukt.de/
11 5 0.20% 287 0.14% 0 0.00% 0 0.00% /logs/usage_200912.html
12 4 0.16% 211 0.10% 0 0.00% 0 0.00% /logs/usage_201002.html
13 4 0.16% 496 0.25% 0 0.00% 0 0.00% /logs/usage_201012.html
14 4 0.16% 495 0.24% 0 0.00% 0 0.00% /logs/usage_201206.html
15 4 0.16% 532 0.26% 0 0.00% 0 0.00% /logs/usage_201207.html
16 4 0.16% 552 0.27% 0 0.00% 0 0.00% /logs/usage_201208.html
17 4 0.16% 610 0.30% 0 0.00% 0 0.00% /logs/usage_201304.html
18 3 0.12% 108 0.05% 0 0.00% 0 0.00% /logs/usage_201001.html
19 3 0.12% 435 0.22% 0 0.00% 0 0.00% /logs/usage_201204.html
20 3 0.12% 413 0.20% 0 0.00% 0 0.00% /logs/usage_201209.html
21 3 0.12% 475 0.24% 0 0.00% 0 0.00% /logs/usage_201210.html
22 3 0.12% 464 0.23% 0 0.00% 0 0.00% /logs/usage_201211.html
23 3 0.12% 464 0.23% 0 0.00% 0 0.00% /logs/usage_201301.html
24 2 0.08% 119 0.06% 0 0.00% 0 0.00% /logs/usage_201003.html
25 2 0.08% 126 0.06% 0 0.00% 0 0.00% /logs/usage_201005.html
26 2 0.08% 176 0.09% 0 0.00% 0 0.00% /logs/usage_201008.html
27 2 0.08% 228 0.11% 0 0.00% 0 0.00% /logs/usage_201011.html
28 2 0.08% 271 0.13% 0 0.00% 0 0.00% /logs/usage_201101.html
29 2 0.08% 238 0.12% 0 0.00% 0 0.00% /logs/usage_201102.html
30 2 0.08% 228 0.11% 0 0.00% 0 0.00% /logs/usage_201103.html

Top 10 of 96 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1040 41.34% 142491 70.56% 0 0.00% 0 0.00% /logs/usage_201305.html
2 134 5.33% 20440 10.12% 0 0.00% 0 0.00% /logs/usage_201303.html
3 101 4.01% 14478 7.17% 0 0.00% 0 0.00% /logs/usage_201110.html
4 697 27.70% 7739 3.83% 0 0.00% 0 0.00% /logs/
5 39 1.55% 6214 3.08% 0 0.00% 0 0.00% /logs/usage_201212.html
6 8 0.32% 1234 0.61% 0 0.00% 0 0.00% /logs/usage_201302.html
7 4 0.16% 610 0.30% 0 0.00% 0 0.00% /logs/usage_201304.html
8 4 0.16% 552 0.27% 0 0.00% 0 0.00% /logs/usage_201208.html
9 4 0.16% 532 0.26% 0 0.00% 0 0.00% /logs/usage_201207.html
10 4 0.16% 496 0.25% 0 0.00% 0 0.00% /logs/usage_201012.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 199 7.91% 168 42.64% /
2 101 4.01% 86 21.83% /logs/usage_201110.html
3 134 5.33% 27 6.85% /logs/usage_201303.html
4 697 27.70% 26 6.60% /logs/
5 39 1.55% 24 6.09% /logs/usage_201212.html
6 11 0.44% 6 1.52% /404.html
7 6 0.24% 6 1.52% http://www.nagelprodukt.de/
8 8 0.32% 4 1.02% /logs/usage_201302.html
9 5 0.20% 3 0.76% /logs/usage_200912.html
10 4 0.16% 3 0.76% /logs/usage_201002.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 199 7.91% 167 42.28% /
2 101 4.01% 85 21.52% /logs/usage_201110.html
3 697 27.70% 27 6.84% /logs/
4 134 5.33% 27 6.84% /logs/usage_201303.html
5 39 1.55% 26 6.58% /logs/usage_201212.html
6 6 0.24% 6 1.52% http://www.nagelprodukt.de/
7 11 0.44% 4 1.01% /404.html
8 8 0.32% 4 1.01% /logs/usage_201302.html
9 9 0.36% 4 1.01% /tmp/
10 5 0.20% 3 0.76% /logs/usage_200912.html

Top 30 of 258 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1685 66.97% 1679 71.08% 149416 73.99% 0 0.00% 0 0.00% 4 1.00% 46.188.41.34
2 58 2.31% 37 1.57% 2291 1.13% 0 0.00% 0 0.00% 22 5.47% 66.249.78.194
3 55 2.19% 55 2.33% 8389 4.15% 0 0.00% 0 0.00% 11 2.74% 109.194.172.143
4 45 1.79% 45 1.91% 6451 3.19% 0 0.00% 0 0.00% 45 11.19% 94.23.28.69
5 35 1.39% 35 1.48% 5339 2.64% 0 0.00% 0 0.00% 7 1.74% 188.186.35.25
6 31 1.23% 31 1.31% 3159 1.56% 0 0.00% 0 0.00% 1 0.25% 178.32.218.212
7 21 0.83% 17 0.72% 1704 0.84% 0 0.00% 0 0.00% 2 0.50% 5.9.112.66
8 21 0.83% 12 0.51% 430 0.21% 0 0.00% 0 0.00% 3 0.75% 66.249.75.216
9 20 0.79% 11 0.47% 1342 0.66% 0 0.00% 0 0.00% 11 2.74% 157.56.229.189
10 15 0.60% 11 0.47% 1209 0.60% 0 0.00% 0 0.00% 9 2.24% 66.249.76.208
11 13 0.52% 9 0.38% 148 0.07% 0 0.00% 0 0.00% 1 0.25% 5.9.95.7
12 13 0.52% 6 0.25% 136 0.07% 0 0.00% 0 0.00% 1 0.25% 66.249.76.216
13 12 0.48% 7 0.30% 149 0.07% 0 0.00% 0 0.00% 1 0.25% 66.249.78.140
14 11 0.44% 9 0.38% 714 0.35% 0 0.00% 0 0.00% 1 0.25% 38.100.21.62
15 10 0.40% 5 0.21% 3 0.00% 0 0.00% 0 0.00% 4 1.00% 157.55.32.188
16 10 0.40% 10 0.42% 3 0.00% 0 0.00% 0 0.00% 1 0.25% 188.0.15.130
17 10 0.40% 10 0.42% 1525 0.76% 0 0.00% 0 0.00% 2 0.50% 188.186.24.111
18 10 0.40% 10 0.42% 1525 0.76% 0 0.00% 0 0.00% 2 0.50% 92.255.162.2
19 10 0.40% 10 0.42% 1525 0.76% 0 0.00% 0 0.00% 2 0.50% 92.255.163.86
20 9 0.36% 6 0.25% 353 0.17% 0 0.00% 0 0.00% 3 0.75% 157.56.92.164
21 8 0.32% 4 0.17% 2 0.00% 0 0.00% 0 0.00% 3 0.75% 157.55.33.98
22 8 0.32% 6 0.25% 719 0.36% 0 0.00% 0 0.00% 5 1.24% 66.249.78.198
23 7 0.28% 5 0.21% 2 0.00% 0 0.00% 0 0.00% 4 1.00% 157.55.34.179
24 6 0.24% 3 0.13% 1 0.00% 0 0.00% 0 0.00% 3 0.75% 157.55.32.146
25 5 0.20% 5 0.21% 763 0.38% 0 0.00% 0 0.00% 1 0.25% 109.194.170.238
26 5 0.20% 5 0.21% 763 0.38% 0 0.00% 0 0.00% 1 0.25% 188.186.74.31
27 5 0.20% 3 0.13% 5 0.00% 0 0.00% 0 0.00% 2 0.50% 66.249.75.208
28 5 0.20% 5 0.21% 797 0.39% 0 0.00% 0 0.00% 1 0.25% 92.112.176.8
29 5 0.20% 5 0.21% 797 0.39% 0 0.00% 0 0.00% 1 0.25% 92.112.72.0
30 5 0.20% 5 0.21% 797 0.39% 0 0.00% 0 0.00% 1 0.25% 92.112.83.221

Top 10 of 258 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1685 66.97% 1679 71.08% 149416 73.99% 0 0.00% 0 0.00% 4 1.00% 46.188.41.34
2 55 2.19% 55 2.33% 8389 4.15% 0 0.00% 0 0.00% 11 2.74% 109.194.172.143
3 45 1.79% 45 1.91% 6451 3.19% 0 0.00% 0 0.00% 45 11.19% 94.23.28.69
4 35 1.39% 35 1.48% 5339 2.64% 0 0.00% 0 0.00% 7 1.74% 188.186.35.25
5 31 1.23% 31 1.31% 3159 1.56% 0 0.00% 0 0.00% 1 0.25% 178.32.218.212
6 58 2.31% 37 1.57% 2291 1.13% 0 0.00% 0 0.00% 22 5.47% 66.249.78.194
7 21 0.83% 17 0.72% 1704 0.84% 0 0.00% 0 0.00% 2 0.50% 5.9.112.66
8 10 0.40% 10 0.42% 1525 0.76% 0 0.00% 0 0.00% 2 0.50% 188.186.24.111
9 10 0.40% 10 0.42% 1525 0.76% 0 0.00% 0 0.00% 2 0.50% 92.255.162.2
10 10 0.40% 10 0.42% 1525 0.76% 0 0.00% 0 0.00% 2 0.50% 92.255.163.86

Top 30 of 72 Total Referrers
# Hits Referrer
1 1032 41.02% http://blog.podarkivostoka.com/
2 641 25.48% http://sun-gates.ru/
3 356 14.15% - (Direct Request)
4 95 3.78% http://nagelprodukt.de/
5 85 3.38% http://pukakba.pl.tl
6 60 2.38% http://jucudo.blog.ru/
7 15 0.60% http://pammik.ru
8 11 0.44% http://contactlensesall.webs.com
9 10 0.40% http://avitocars.ru
10 10 0.40% http://bolezniorganov.ru
11 10 0.40% http://pogruztehnik.ru
12 10 0.40% http://webradiology.ru
13 9 0.36% http://trazodone.pw
14 9 0.36% http://zolpidem.pw
15 7 0.28% http://www.nagelprodukt.de/
16 6 0.24% http://berrymall.ru
17 5 0.20% http://akusherok.ru
18 5 0.20% http://antangistna1985.jigsy.com
19 5 0.20% http://apartmentbay.ru
20 5 0.20% http://ipostroika.ru
21 5 0.20% http://iradiology.ru
22 5 0.20% http://kletkimehan.ru
23 5 0.20% http://medkritika.ru
24 5 0.20% http://medmajor.ru
25 5 0.20% http://mikrobiologies.ru
26 5 0.20% http://nagelprodukt.de/logs/usage_201305.html
27 5 0.20% http://nagelprodukt.de/logs/usage_201305.htmlindex.php
28 5 0.20% http://niecontringi1978.jigsy.com
29 5 0.20% http://ourtherapy.ru
30 5 0.20% http://ovirus.ru

Top 15 of 332 Total User Agents
# Hits User Agent
1 95 3.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 89 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 50 1.99% Googlebot-Image/1.0
4 45 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 32 1.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 27 1.07% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
7 22 0.87% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
8 21 0.83% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.10.289 Version/12.02
9 20 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
10 19 0.76% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
11 19 0.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163 Safari/535.1
12 19 0.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
13 18 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0.1
14 18 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 17 0.68% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1

Usage by Location for May 2013

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 1830 72.73% 1808 76.55% 157812 78.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 287 11.41% 172 7.28% 9568 4.74% 0 0.00% 0 0.00% United States
3 144 5.72% 142 6.01% 19936 9.87% 0 0.00% 0 0.00% Russian Federation
4 98 3.90% 98 4.15% 66 0.03% 0 0.00% 0 0.00% Venezuela
5 45 1.79% 45 1.91% 6451 3.19% 0 0.00% 0 0.00% France
6 44 1.75% 44 1.86% 1939 0.96% 0 0.00% 0 0.00% China
7 35 1.39% 35 1.48% 5576 2.76% 0 0.00% 0 0.00% Ukraine
8 8 0.32% 3 0.13% 2 0.00% 0 0.00% 0 0.00% Germany
9 5 0.20% 3 0.13% 144 0.07% 0 0.00% 0 0.00% Canada
10 4 0.16% 2 0.08% 1 0.00% 0 0.00% 0 0.00% Belgium
11 2 0.08% 2 0.08% 1 0.00% 0 0.00% 0 0.00% Hong Kong
12 2 0.08% 2 0.08% 287 0.14% 0 0.00% 0 0.00% Luxembourg
13 2 0.08% 2 0.08% 1 0.00% 0 0.00% 0 0.00% Netherlands
14 2 0.08% 2 0.08% 11 0.01% 0 0.00% 0 0.00% Taiwan
15 1 0.04% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Albania
16 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
17 1 0.04% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
18 1 0.04% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Latvia
19 1 0.04% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Norway
20 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Peru
21 1 0.04% 1 0.04% 143 0.07% 0 0.00% 0 0.00% Poland
22 1 0.04% 1 0.04% 0 0.00% 0 0.00% 0 0.00% Tunisia


Generated by Webalizer Version 2.01