Usage Statistics for www.nagelprodukt.de

Summary Period: January 2013
Generated 15-Aug-2013 07:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2013
Total Hits 770
Total Files 568
Total Pages 531
Total Visits 254
Total kB Files 51653
Total kB In 0
Total kB Out 0
Total Unique Sites 156
Total Unique URLs 100
Total Unique Referrers 72
Total Unique User Agents 42
. Avg Max
Hits per Hour 1 23
Hits per Day 24 47
Files per Day 18 41
Pages per Day 17 38
Visits per Day 8 16
kB Files per Day 1666 4312
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 568
Code 301 - Moved Permanently 22
Code 304 - Not Modified 13
Code 403 - Forbidden 32
Code 404 - Not Found 135

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 32 4.16% 23 4.05% 23 4.33% 16 6.30% 8 5.13% 2066 4.00% 0 0.00% 0 0.00%
2 12 1.56% 10 1.76% 9 1.69% 7 2.76% 7 4.49% 1007 1.95% 0 0.00% 0 0.00%
3 36 4.68% 29 5.11% 30 5.65% 11 4.33% 9 5.77% 2956 5.72% 0 0.00% 0 0.00%
4 19 2.47% 14 2.46% 13 2.45% 11 4.33% 10 6.41% 1497 2.90% 0 0.00% 0 0.00%
5 11 1.43% 8 1.41% 9 1.69% 6 2.36% 4 2.56% 1004 1.94% 0 0.00% 0 0.00%
6 11 1.43% 6 1.06% 4 0.75% 4 1.57% 6 3.85% 163 0.32% 0 0.00% 0 0.00%
7 25 3.25% 17 2.99% 18 3.39% 10 3.94% 11 7.05% 2133 4.13% 0 0.00% 0 0.00%
8 14 1.82% 11 1.94% 11 2.07% 6 2.36% 6 3.85% 1110 2.15% 0 0.00% 0 0.00%
9 8 1.04% 5 0.88% 4 0.75% 2 0.79% 3 1.92% 577 1.12% 0 0.00% 0 0.00%
10 26 3.38% 19 3.35% 22 4.14% 4 1.57% 4 2.56% 2120 4.10% 0 0.00% 0 0.00%
11 30 3.90% 13 2.29% 24 4.52% 6 2.36% 6 3.85% 747 1.45% 0 0.00% 0 0.00%
12 16 2.08% 10 1.76% 7 1.32% 5 1.97% 8 5.13% 439 0.85% 0 0.00% 0 0.00%
13 46 5.97% 37 6.51% 34 6.40% 12 4.72% 14 8.97% 3837 7.43% 0 0.00% 0 0.00%
14 6 0.78% 5 0.88% 5 0.94% 4 1.57% 4 2.56% 574 1.11% 0 0.00% 0 0.00%
15 19 2.47% 13 2.29% 12 2.26% 7 2.76% 9 5.77% 1163 2.25% 0 0.00% 0 0.00%
16 16 2.08% 10 1.76% 10 1.88% 5 1.97% 7 4.49% 1150 2.23% 0 0.00% 0 0.00%
17 33 4.29% 26 4.58% 28 5.27% 8 3.15% 9 5.77% 2848 5.51% 0 0.00% 0 0.00%
18 21 2.73% 15 2.64% 10 1.88% 8 3.15% 12 7.69% 1313 2.54% 0 0.00% 0 0.00%
19 38 4.94% 19 3.35% 24 4.52% 8 3.15% 13 8.33% 1230 2.38% 0 0.00% 0 0.00%
20 17 2.21% 13 2.29% 7 1.32% 6 2.36% 9 5.77% 596 1.15% 0 0.00% 0 0.00%
21 47 6.10% 28 4.93% 19 3.58% 2 0.79% 4 2.56% 239 0.46% 0 0.00% 0 0.00%
22 29 3.77% 22 3.87% 6 1.13% 5 1.97% 8 5.13% 334 0.65% 0 0.00% 0 0.00%
23 11 1.43% 11 1.94% 7 1.32% 4 1.57% 5 3.21% 873 1.69% 0 0.00% 0 0.00%
24 38 4.94% 30 5.28% 33 6.21% 9 3.54% 11 7.05% 3432 6.65% 0 0.00% 0 0.00%
25 28 3.64% 23 4.05% 22 4.14% 15 5.91% 9 5.77% 2425 4.69% 0 0.00% 0 0.00%
26 30 3.90% 25 4.40% 20 3.77% 14 5.51% 14 8.97% 2742 5.31% 0 0.00% 0 0.00%
27 47 6.10% 41 7.22% 38 7.16% 10 3.94% 14 8.97% 4312 8.35% 0 0.00% 0 0.00%
28 20 2.60% 15 2.64% 14 2.64% 10 3.94% 11 7.05% 1728 3.35% 0 0.00% 0 0.00%
29 21 2.73% 18 3.17% 18 3.39% 12 4.72% 11 7.05% 2287 4.43% 0 0.00% 0 0.00%
30 24 3.12% 21 3.70% 20 3.77% 16 6.30% 11 7.05% 2002 3.88% 0 0.00% 0 0.00%
31 39 5.06% 31 5.46% 30 5.65% 11 4.33% 12 7.69% 2747 5.32% 0 0.00% 0 0.00%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 25 3.25% 0 23 4.05% 0 19 3.58% 77 2373 4.60% 0 0 0.00% 0 0 0.00%
1 0 22 2.86% 0 18 3.17% 0 17 3.20% 65 2004 3.88% 0 0 0.00% 0 0 0.00%
2 0 19 2.47% 0 10 1.76% 0 6 1.13% 7 221 0.43% 0 0 0.00% 0 0 0.00%
3 1 33 4.29% 0 24 4.23% 0 22 4.14% 70 2184 4.23% 0 0 0.00% 0 0 0.00%
4 1 34 4.42% 0 22 3.87% 0 17 3.20% 49 1517 2.94% 0 0 0.00% 0 0 0.00%
5 0 27 3.51% 0 23 4.05% 0 20 3.77% 81 2513 4.87% 0 0 0.00% 0 0 0.00%
6 1 37 4.81% 0 28 4.93% 0 25 4.71% 75 2334 4.52% 0 0 0.00% 0 0 0.00%
7 2 63 8.18% 1 52 9.15% 1 54 10.17% 159 4936 9.56% 0 0 0.00% 0 0 0.00%
8 2 76 9.87% 1 55 9.68% 2 66 12.43% 154 4785 9.26% 0 0 0.00% 0 0 0.00%
9 0 30 3.90% 0 25 4.40% 0 22 4.14% 81 2506 4.85% 0 0 0.00% 0 0 0.00%
10 1 59 7.66% 1 39 6.87% 1 50 9.42% 120 3705 7.17% 0 0 0.00% 0 0 0.00%
11 1 45 5.84% 1 37 6.51% 1 33 6.21% 108 3358 6.50% 0 0 0.00% 0 0 0.00%
12 0 21 2.73% 0 16 2.82% 0 9 1.69% 35 1095 2.12% 0 0 0.00% 0 0 0.00%
13 0 19 2.47% 0 14 2.46% 0 15 2.82% 51 1583 3.06% 0 0 0.00% 0 0 0.00%
14 0 9 1.17% 0 7 1.23% 0 7 1.32% 25 780 1.51% 0 0 0.00% 0 0 0.00%
15 0 20 2.60% 0 18 3.17% 0 16 3.01% 67 2091 4.05% 0 0 0.00% 0 0 0.00%
16 0 15 1.95% 0 13 2.29% 0 10 1.88% 46 1424 2.76% 0 0 0.00% 0 0 0.00%
17 1 32 4.16% 0 27 4.75% 0 24 4.52% 98 3023 5.85% 0 0 0.00% 0 0 0.00%
18 0 25 3.25% 0 20 3.52% 0 16 3.01% 75 2317 4.49% 0 0 0.00% 0 0 0.00%
19 1 41 5.32% 0 19 3.35% 0 29 5.46% 47 1468 2.84% 0 0 0.00% 0 0 0.00%
20 1 37 4.81% 0 26 4.58% 0 13 2.45% 52 1622 3.14% 0 0 0.00% 0 0 0.00%
21 0 29 3.77% 0 20 3.52% 0 17 3.20% 66 2058 3.99% 0 0 0.00% 0 0 0.00%
22 1 31 4.03% 0 17 2.99% 0 11 2.07% 29 900 1.74% 0 0 0.00% 0 0 0.00%
23 0 21 2.73% 0 15 2.64% 0 13 2.45% 28 855 1.65% 0 0 0.00% 0 0 0.00%

Top 30 of 100 Total URLs
# Hits kB F kB In kB Out URL
1 243 31.56% 34833 67.44% 0 0.00% 0 0.00% /logs/usage_201110.html
2 53 6.88% 18 0.04% 0 0.00% 0 0.00% /
3 19 2.47% 4 0.01% 0 0.00% 0 0.00% /404.html
4 19 2.47% 4 0.01% 0 0.00% 0 0.00% /tmp/
5 15 1.95% 166 0.32% 0 0.00% 0 0.00% /logs/
6 9 1.17% 1219 2.36% 0 0.00% 0 0.00% /logs/usage_201202.html
7 9 1.17% 1197 2.32% 0 0.00% 0 0.00% /logs/usage_201207.html
8 9 1.17% 1242 2.41% 0 0.00% 0 0.00% /logs/usage_201208.html
9 9 1.17% 1434 2.78% 0 0.00% 0 0.00% /logs/usage_201212.html
10 8 1.04% 1113 2.15% 0 0.00% 0 0.00% /logs/usage_201205.html
11 8 1.04% 1103 2.13% 0 0.00% 0 0.00% /logs/usage_201209.html
12 8 1.04% 1268 2.45% 0 0.00% 0 0.00% /logs/usage_201210.html
13 8 1.04% 1237 2.39% 0 0.00% 0 0.00% /logs/usage_201211.html
14 8 1.04% 1040 2.01% 0 0.00% 0 0.00% /logs/usage_201301.html
15 7 0.91% 922 1.78% 0 0.00% 0 0.00% /logs/usage_201203.html
16 7 0.91% 1015 1.96% 0 0.00% 0 0.00% /logs/usage_201204.html
17 7 0.91% 866 1.68% 0 0.00% 0 0.00% /logs/usage_201206.html
18 4 0.52% 211 0.41% 0 0.00% 0 0.00% /logs/usage_201002.html
19 4 0.52% 496 0.96% 0 0.00% 0 0.00% /logs/usage_201012.html
20 3 0.39% 172 0.33% 0 0.00% 0 0.00% /logs/usage_200912.html
21 3 0.39% 183 0.36% 0 0.00% 0 0.00% /logs/usage_201007.html
22 2 0.26% 72 0.14% 0 0.00% 0 0.00% /logs/usage_201001.html
23 2 0.26% 126 0.24% 0 0.00% 0 0.00% /logs/usage_201005.html
24 2 0.26% 238 0.46% 0 0.00% 0 0.00% /logs/usage_201102.html
25 2 0.26% 274 0.53% 0 0.00% 0 0.00% /logs/usage_201107.html
26 2 0.26% 285 0.55% 0 0.00% 0 0.00% /logs/usage_201111.html
27 1 0.13% 59 0.12% 0 0.00% 0 0.00% /logs/usage_201003.html
28 1 0.13% 66 0.13% 0 0.00% 0 0.00% /logs/usage_201004.html
29 1 0.13% 88 0.17% 0 0.00% 0 0.00% /logs/usage_201008.html
30 1 0.13% 119 0.23% 0 0.00% 0 0.00% /logs/usage_201010.html

Top 10 of 100 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 243 31.56% 34833 67.44% 0 0.00% 0 0.00% /logs/usage_201110.html
2 9 1.17% 1434 2.78% 0 0.00% 0 0.00% /logs/usage_201212.html
3 8 1.04% 1268 2.45% 0 0.00% 0 0.00% /logs/usage_201210.html
4 9 1.17% 1242 2.41% 0 0.00% 0 0.00% /logs/usage_201208.html
5 8 1.04% 1237 2.39% 0 0.00% 0 0.00% /logs/usage_201211.html
6 9 1.17% 1219 2.36% 0 0.00% 0 0.00% /logs/usage_201202.html
7 9 1.17% 1197 2.32% 0 0.00% 0 0.00% /logs/usage_201207.html
8 8 1.04% 1113 2.15% 0 0.00% 0 0.00% /logs/usage_201205.html
9 8 1.04% 1103 2.13% 0 0.00% 0 0.00% /logs/usage_201209.html
10 8 1.04% 1040 2.01% 0 0.00% 0 0.00% /logs/usage_201301.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 243 31.56% 146 58.87% /logs/usage_201110.html
2 53 6.88% 47 18.95% /
3 19 2.47% 9 3.63% /404.html
4 19 2.47% 5 2.02% /tmp/
5 4 0.52% 4 1.61% /logs/usage_201002.html
6 4 0.52% 4 1.61% /logs/usage_201012.html
7 15 1.95% 3 1.21% /logs/
8 3 0.39% 3 1.21% /logs/usage_200912.html
9 2 0.26% 2 0.81% /logs/usage_201001.html
10 3 0.39% 2 0.81% /logs/usage_201007.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 243 31.56% 146 60.08% /logs/usage_201110.html
2 53 6.88% 39 16.05% /
3 19 2.47% 7 2.88% /404.html
4 9 1.17% 6 2.47% /logs/usage_201208.html
5 19 2.47% 6 2.47% /tmp/
6 15 1.95% 3 1.23% /logs/
7 3 0.39% 3 1.23% /logs/usage_200912.html
8 4 0.52% 3 1.23% /logs/usage_201002.html
9 3 0.39% 3 1.23% /logs/usage_201007.html
10 9 1.17% 3 1.23% /logs/usage_201202.html

Top 30 of 156 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 70 9.09% 47 8.27% 2529 4.90% 0 0.00% 0 0.00% 32 12.60% 141.8.147.1
2 36 4.68% 32 5.63% 97 0.19% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
3 35 4.55% 17 2.99% 838 1.62% 0 0.00% 0 0.00% 7 2.76% 66.249.76.194
4 33 4.29% 19 3.35% 805 1.56% 0 0.00% 0 0.00% 9 3.54% 66.249.78.198
5 26 3.38% 26 4.58% 3727 7.22% 0 0.00% 0 0.00% 13 5.12% 5.135.177.20
6 22 2.86% 6 1.06% 26 0.05% 0 0.00% 0 0.00% 1 0.39% 176.9.30.234
7 21 2.73% 6 1.06% 26 0.05% 0 0.00% 0 0.00% 2 0.79% 176.9.36.67
8 21 2.73% 19 3.35% 1858 3.60% 0 0.00% 0 0.00% 1 0.39% 85.214.146.169
9 20 2.60% 16 2.82% 1689 3.27% 0 0.00% 0 0.00% 1 0.39% 176.9.146.19
10 19 2.47% 16 2.82% 1708 3.31% 0 0.00% 0 0.00% 1 0.39% 176.9.139.112
11 19 2.47% 16 2.82% 1722 3.33% 0 0.00% 0 0.00% 1 0.39% 176.9.148.197
12 19 2.47% 16 2.82% 1694 3.28% 0 0.00% 0 0.00% 1 0.39% 176.9.51.200
13 19 2.47% 16 2.82% 1645 3.18% 0 0.00% 0 0.00% 1 0.39% 5.9.112.179
14 19 2.47% 16 2.82% 1700 3.29% 0 0.00% 0 0.00% 1 0.39% 5.9.112.66
15 18 2.34% 18 3.17% 2580 5.00% 0 0.00% 0 0.00% 9 3.54% 199.15.234.246
16 17 2.21% 6 1.06% 15 0.03% 0 0.00% 0 0.00% 2 0.79% 5.9.7.208
17 17 2.21% 10 1.76% 454 0.88% 0 0.00% 0 0.00% 4 1.57% 66.249.78.140
18 13 1.69% 7 1.23% 74 0.14% 0 0.00% 0 0.00% 1 0.39% 66.249.76.140
19 12 1.56% 6 1.06% 3 0.01% 0 0.00% 0 0.00% 6 2.36% 157.55.36.49
20 12 1.56% 3 0.53% 9 0.02% 0 0.00% 0 0.00% 1 0.39% 66.249.73.124
21 11 1.43% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 5 1.97% 157.55.32.146
22 9 1.17% 9 1.58% 1290 2.50% 0 0.00% 0 0.00% 3 1.18% 37.59.219.146
23 9 1.17% 9 1.58% 1290 2.50% 0 0.00% 0 0.00% 3 1.18% 68.96.114.30
24 8 1.04% 8 1.41% 1147 2.22% 0 0.00% 0 0.00% 8 3.15% 178.33.45.13
25 8 1.04% 8 1.41% 1147 2.22% 0 0.00% 0 0.00% 6 2.36% 188.165.211.176
26 6 0.78% 3 0.53% 2 0.00% 0 0.00% 0 0.00% 3 1.18% 38.111.147.84
27 6 0.78% 6 1.06% 860 1.67% 0 0.00% 0 0.00% 3 1.18% 69.197.190.61
28 6 0.78% 3 0.53% 2 0.00% 0 0.00% 0 0.00% 2 0.79% 71.176.66.73
29 5 0.65% 5 0.88% 717 1.39% 0 0.00% 0 0.00% 3 1.18% 113.212.71.107
30 5 0.65% 4 0.70% 1 0.00% 0 0.00% 0 0.00% 4 1.57% 157.55.33.251

Top 10 of 156 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 3.38% 26 4.58% 3727 7.22% 0 0.00% 0 0.00% 13 5.12% 5.135.177.20
2 18 2.34% 18 3.17% 2580 5.00% 0 0.00% 0 0.00% 9 3.54% 199.15.234.246
3 70 9.09% 47 8.27% 2529 4.90% 0 0.00% 0 0.00% 32 12.60% 141.8.147.1
4 21 2.73% 19 3.35% 1858 3.60% 0 0.00% 0 0.00% 1 0.39% 85.214.146.169
5 19 2.47% 16 2.82% 1722 3.33% 0 0.00% 0 0.00% 1 0.39% 176.9.148.197
6 19 2.47% 16 2.82% 1708 3.31% 0 0.00% 0 0.00% 1 0.39% 176.9.139.112
7 19 2.47% 16 2.82% 1700 3.29% 0 0.00% 0 0.00% 1 0.39% 5.9.112.66
8 19 2.47% 16 2.82% 1694 3.28% 0 0.00% 0 0.00% 1 0.39% 176.9.51.200
9 20 2.60% 16 2.82% 1689 3.27% 0 0.00% 0 0.00% 1 0.39% 176.9.146.19
10 19 2.47% 16 2.82% 1645 3.18% 0 0.00% 0 0.00% 1 0.39% 5.9.112.179

Top 30 of 72 Total Referrers
# Hits Referrer
1 507 65.84% - (Direct Request)
2 173 22.47% http://nagelprodukt.de/
3 16 2.08% http://www.nagelprodukt.de/
4 3 0.39% http://www.eatree.com
5 2 0.26% http://jogosdecarros.com.br/
6 2 0.26% http://saffronextracts.org
7 2 0.26% http://whois.domaintools.com/nagelprodukt.de
8 1 0.13% homepage
9 1 0.13% http://africanmangoes.org/
10 1 0.13% http://ajalugu.alpinism.ee/index.php/index.php
11 1 0.13% http://bellesmith.com/sitebuilder/
12 1 0.13% http://cash-payday-loan-usa.com
13 1 0.13% http://en.audiofanzine.com/users/752351/
14 1 0.13% http://fairyprion.offersbookmarks.com/technology/drop-article-article-directory-free-article-submission/
15 1 0.13% http://finance.yahoo.com/news/cedar-finance-earns-five-stars-130741309.html
16 1 0.13% http://gambooge.org/
17 1 0.13% http://howtomakeextramoney214.com
18 1 0.13% http://howtomakemoneyfastonline751.com
19 1 0.13% http://howtomakemoneyfromhome21.com
20 1 0.13% http://howtomakemoneyonline22.com
21 1 0.13% http://howtomakemoneyonlinefast738.com
22 1 0.13% http://humanchorionicgonadotropindiet.net/questions/is-the-human-chorionic-gonadotropin-diet-safe/2012-06
23 1 0.13% http://lamula.pe/members/regretpizza88/profile/
24 1 0.13% http://lbbweb.com/AUDIOSTORE/users/mouth47wine.html
25 1 0.13% http://learningforwardmississippi.org/page6.php
26 1 0.13% http://live-chatz.co.uk/blogs/viewstory/77901
27 1 0.13% http://lolest.com/index.php
28 1 0.13% http://makemoneyfromhomeonline851.com
29 1 0.13% http://myanimelist.net/profile/bobcatbasin18
30 1 0.13% http://myemmylou.com/social/activity/p/59284/

Top 15 of 42 Total User Agents
# Hits User Agent
1 115 14.94% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 84 10.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
3 71 9.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 57 7.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 50 6.49% Googlebot-Image/1.0
6 49 6.36% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 40 5.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 36 4.68% PHP/5.2.10
9 32 4.16% Mozilla/4.0
10 20 2.60% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 17 2.21% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en]
12 17 2.21% Mozilla/5.0
13 16 2.08% Opera/9.80
14 15 1.95% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.02
15 13 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; MEGAUPLOAD 1.0)

Usage by Location for January 2013

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 314 40.78% 247 43.49% 28147 54.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 250 32.47% 146 25.70% 8594 16.64% 0 0.00% 0 0.00% United States
3 96 12.47% 69 12.15% 4388 8.50% 0 0.00% 0 0.00% Germany
4 40 5.19% 36 6.34% 671 1.30% 0 0.00% 0 0.00% Russian Federation
5 12 1.56% 12 2.11% 1720 3.33% 0 0.00% 0 0.00% Indonesia
6 11 1.43% 11 1.94% 1577 3.05% 0 0.00% 0 0.00% France
7 8 1.04% 8 1.41% 1147 2.22% 0 0.00% 0 0.00% China
8 7 0.91% 7 1.23% 1003 1.94% 0 0.00% 0 0.00% Sweden
9 5 0.65% 5 0.88% 717 1.39% 0 0.00% 0 0.00% India
10 4 0.52% 4 0.70% 573 1.11% 0 0.00% 0 0.00% Colombia
11 3 0.39% 3 0.53% 430 0.83% 0 0.00% 0 0.00% Brazil
12 3 0.39% 3 0.53% 430 0.83% 0 0.00% 0 0.00% Pakistan
13 3 0.39% 3 0.53% 430 0.83% 0 0.00% 0 0.00% Turkey
14 2 0.26% 2 0.35% 287 0.56% 0 0.00% 0 0.00% Czech Republic
15 2 0.26% 2 0.35% 287 0.56% 0 0.00% 0 0.00% Malaysia
16 2 0.26% 2 0.35% 287 0.56% 0 0.00% 0 0.00% Romania
17 2 0.26% 2 0.35% 105 0.20% 0 0.00% 0 0.00% Ukraine
18 1 0.13% 1 0.18% 143 0.28% 0 0.00% 0 0.00% Cuba
19 1 0.13% 1 0.18% 143 0.28% 0 0.00% 0 0.00% Great Britain (UK)
20 1 0.13% 1 0.18% 143 0.28% 0 0.00% 0 0.00% Hungary
21 1 0.13% 1 0.18% 143 0.28% 0 0.00% 0 0.00% Mexico
22 1 0.13% 1 0.18% 143 0.28% 0 0.00% 0 0.00% Peru
23 1 0.13% 1 0.18% 143 0.28% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01