Usage Statistics for www.nagelprodukt.de

Summary Period: December 2010
Generated 15-Aug-2013 07:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2010
Total Hits 252
Total Files 169
Total Pages 177
Total Visits 111
Total kB Files 5651
Total kB In 0
Total kB Out 0
Total Unique Sites 24
Total Unique URLs 21
Total Unique Referrers 8
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 51
Hits per Day 8 56
Files per Day 5 54
Pages per Day 5 54
Visits per Day 3 11
kB Files per Day 182 922
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 169
Code 403 - Forbidden 2
Code 404 - Not Found 81

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7 2.78% 4 2.37% 4 2.26% 4 3.60% 3 12.50% 174 3.07% 0 0.00% 0 0.00%
2 5 1.98% 3 1.78% 3 1.69% 3 2.70% 3 12.50% 165 2.92% 0 0.00% 0 0.00%
3 6 2.38% 3 1.78% 3 1.69% 3 2.70% 3 12.50% 64 1.13% 0 0.00% 0 0.00%
4 8 3.17% 4 2.37% 6 3.39% 5 4.50% 5 20.83% 97 1.71% 0 0.00% 0 0.00%
5 16 6.35% 14 8.28% 14 7.91% 6 5.41% 2 8.33% 847 14.98% 0 0.00% 0 0.00%
6 6 2.38% 3 1.78% 3 1.69% 3 2.70% 3 12.50% 116 2.05% 0 0.00% 0 0.00%
7 9 3.57% 6 3.55% 5 2.82% 4 3.60% 3 12.50% 242 4.29% 0 0.00% 0 0.00%
8 7 2.78% 4 2.37% 4 2.26% 4 3.60% 5 20.83% 222 3.92% 0 0.00% 0 0.00%
9 11 4.37% 6 3.55% 8 4.52% 8 7.21% 4 16.67% 128 2.26% 0 0.00% 0 0.00%
10 4 1.59% 2 1.18% 1 0.56% 1 0.90% 3 12.50% 64 1.14% 0 0.00% 0 0.00%
11 6 2.38% 3 1.78% 3 1.69% 3 2.70% 3 12.50% 170 3.01% 0 0.00% 0 0.00%
12 13 5.16% 11 6.51% 11 6.21% 11 9.91% 4 16.67% 922 16.32% 0 0.00% 0 0.00%
13 8 3.17% 4 2.37% 5 2.82% 4 3.60% 5 20.83% 109 1.93% 0 0.00% 0 0.00%
14 8 3.17% 5 2.96% 5 2.82% 5 4.50% 3 12.50% 162 2.86% 0 0.00% 0 0.00%
15 7 2.78% 2 1.18% 2 1.13% 2 1.80% 4 16.67% 120 2.12% 0 0.00% 0 0.00%
16 3 1.19% 2 1.18% 2 1.13% 2 1.80% 2 8.33% 114 2.03% 0 0.00% 0 0.00%
17 7 2.78% 3 1.78% 3 1.69% 3 2.70% 3 12.50% 106 1.88% 0 0.00% 0 0.00%
18 4 1.59% 2 1.18% 2 1.13% 2 1.80% 2 8.33% 1 0.02% 0 0.00% 0 0.00%
19 3 1.19% 2 1.18% 2 1.13% 2 1.80% 2 8.33% 0 0.01% 0 0.00% 0 0.00%
20 7 2.78% 2 1.18% 7 3.95% 2 1.80% 2 8.33% 2 0.03% 0 0.00% 0 0.00%
21 1 0.40% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.00% 0 0.00% 0 0.00%
22 3 1.19% 2 1.18% 2 1.13% 2 1.80% 2 8.33% 114 2.03% 0 0.00% 0 0.00%
23 1 0.40% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.00% 0 0.00% 0 0.00%
24 3 1.19% 2 1.18% 2 1.13% 2 1.80% 2 8.33% 0 0.01% 0 0.00% 0 0.00%
25 8 3.17% 5 2.96% 5 2.82% 5 4.50% 3 12.50% 100 1.77% 0 0.00% 0 0.00%
26 5 1.98% 3 1.78% 3 1.69% 3 2.70% 2 8.33% 115 2.04% 0 0.00% 0 0.00%
27 9 3.57% 6 3.55% 6 3.39% 6 5.41% 4 16.67% 303 5.36% 0 0.00% 0 0.00%
28 56 22.22% 54 31.95% 54 30.51% 4 3.60% 4 16.67% 754 13.34% 0 0.00% 0 0.00%
29 7 2.78% 5 2.96% 5 2.82% 5 4.50% 5 20.83% 48 0.86% 0 0.00% 0 0.00%
30 8 3.17% 4 2.37% 4 2.26% 4 3.60% 4 16.67% 314 5.56% 0 0.00% 0 0.00%
31 6 2.38% 3 1.78% 3 1.69% 3 2.70% 3 12.50% 75 1.32% 0 0.00% 0 0.00%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 9 3.57% 0 6 3.55% 0 5 2.82% 2 64 1.13% 0 0 0.00% 0 0 0.00%
1 0 7 2.78% 0 5 2.96% 0 5 2.82% 7 227 4.01% 0 0 0.00% 0 0 0.00%
2 0 4 1.59% 0 2 1.18% 0 3 1.69% 0 1 0.02% 0 0 0.00% 0 0 0.00%
3 0 6 2.38% 0 4 2.37% 0 4 2.26% 6 177 3.12% 0 0 0.00% 0 0 0.00%
4 0 5 1.98% 0 3 1.78% 0 3 1.69% 0 1 0.02% 0 0 0.00% 0 0 0.00%
5 0 13 5.16% 0 8 4.73% 0 9 5.08% 13 414 7.33% 0 0 0.00% 0 0 0.00%
6 0 6 2.38% 0 3 1.78% 0 5 2.82% 2 62 1.10% 0 0 0.00% 0 0 0.00%
7 0 13 5.16% 0 10 5.92% 0 10 5.65% 20 625 11.06% 0 0 0.00% 0 0 0.00%
8 0 7 2.78% 0 5 2.96% 0 5 2.82% 7 228 4.03% 0 0 0.00% 0 0 0.00%
9 0 3 1.19% 0 3 1.78% 0 3 1.69% 5 170 3.01% 0 0 0.00% 0 0 0.00%
10 0 9 3.57% 0 6 3.55% 0 6 3.39% 7 215 3.81% 0 0 0.00% 0 0 0.00%
11 2 77 30.56% 2 64 37.87% 2 69 38.98% 36 1112 19.68% 0 0 0.00% 0 0 0.00%
12 0 5 1.98% 0 4 2.37% 0 4 2.26% 4 135 2.39% 0 0 0.00% 0 0 0.00%
13 0 12 4.76% 0 8 4.73% 0 8 4.52% 11 350 6.19% 0 0 0.00% 0 0 0.00%
14 0 8 3.17% 0 5 2.96% 0 5 2.82% 12 375 6.64% 0 0 0.00% 0 0 0.00%
15 0 7 2.78% 0 4 2.37% 0 4 2.26% 11 329 5.82% 0 0 0.00% 0 0 0.00%
16 0 6 2.38% 0 4 2.37% 0 4 2.26% 7 227 4.01% 0 0 0.00% 0 0 0.00%
17 0 3 1.19% 0 2 1.18% 0 2 1.13% 0 1 0.01% 0 0 0.00% 0 0 0.00%
18 0 10 3.97% 0 6 3.55% 0 6 3.39% 7 229 4.05% 0 0 0.00% 0 0 0.00%
19 0 7 2.78% 0 3 1.78% 0 3 1.69% 4 130 2.30% 0 0 0.00% 0 0 0.00%
20 0 9 3.57% 0 3 1.78% 0 3 1.69% 6 188 3.33% 0 0 0.00% 0 0 0.00%
21 0 11 4.37% 0 3 1.78% 0 3 1.69% 8 241 4.27% 0 0 0.00% 0 0 0.00%
22 0 10 3.97% 0 5 2.96% 0 5 2.82% 2 61 1.09% 0 0 0.00% 0 0 0.00%
23 0 5 1.98% 0 3 1.78% 0 3 1.69% 3 89 1.57% 0 0 0.00% 0 0 0.00%

Top 18 of 21 Total URLs
# Hits kB F kB In kB Out URL
1 55 21.83% 603 10.67% 0 0.00% 0 0.00% /logs/
2 32 12.70% 9 0.16% 0 0.00% 0 0.00% /
3 10 3.97% 2 0.04% 0 0.00% 0 0.00% /tmp/
4 9 3.57% 517 9.15% 0 0.00% 0 0.00% /logs/usage_200912.html
5 7 2.78% 369 6.53% 0 0.00% 0 0.00% /logs/usage_201002.html
6 6 2.38% 377 6.68% 0 0.00% 0 0.00% /logs/usage_201005.html
7 6 2.38% 527 9.32% 0 0.00% 0 0.00% /logs/usage_201008.html
8 6 2.38% 642 11.36% 0 0.00% 0 0.00% /logs/usage_201009.html
9 6 2.38% 684 12.10% 0 0.00% 0 0.00% /logs/usage_201011.html
10 5 1.98% 297 5.26% 0 0.00% 0 0.00% /logs/usage_201006.html
11 5 1.98% 306 5.41% 0 0.00% 0 0.00% /logs/usage_201007.html
12 4 1.59% 144 2.54% 0 0.00% 0 0.00% /logs/usage_201001.html
13 4 1.59% 441 7.81% 0 0.00% 0 0.00% /logs/usage_201012.html
14 3 1.19% 356 6.30% 0 0.00% 0 0.00% /logs/usage_201010.html
15 2 0.79% 0 0.01% 0 0.00% 0 0.00% /404.html
16 2 0.79% 101 1.78% 0 0.00% 0 0.00% /logs/usage_200911.html
17 2 0.79% 119 2.11% 0 0.00% 0 0.00% /logs/usage_201003.html
18 2 0.79% 132 2.34% 0 0.00% 0 0.00% /logs/usage_201004.html

Top 10 of 21 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 2.38% 684 12.10% 0 0.00% 0 0.00% /logs/usage_201011.html
2 6 2.38% 642 11.36% 0 0.00% 0 0.00% /logs/usage_201009.html
3 55 21.83% 603 10.67% 0 0.00% 0 0.00% /logs/
4 6 2.38% 527 9.32% 0 0.00% 0 0.00% /logs/usage_201008.html
5 9 3.57% 517 9.15% 0 0.00% 0 0.00% /logs/usage_200912.html
6 4 1.59% 441 7.81% 0 0.00% 0 0.00% /logs/usage_201012.html
7 6 2.38% 377 6.68% 0 0.00% 0 0.00% /logs/usage_201005.html
8 7 2.78% 369 6.53% 0 0.00% 0 0.00% /logs/usage_201002.html
9 3 1.19% 356 6.30% 0 0.00% 0 0.00% /logs/usage_201010.html
10 5 1.98% 306 5.41% 0 0.00% 0 0.00% /logs/usage_201007.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 32 12.70% 32 29.91% /
2 9 3.57% 9 8.41% /logs/usage_200912.html
3 10 3.97% 8 7.48% /tmp/
4 7 2.78% 7 6.54% /logs/usage_201002.html
5 6 2.38% 6 5.61% /logs/usage_201008.html
6 55 21.83% 5 4.67% /logs/
7 6 2.38% 5 4.67% /logs/usage_201009.html
8 6 2.38% 5 4.67% /logs/usage_201011.html
9 4 1.59% 4 3.74% /logs/usage_201001.html
10 6 2.38% 4 3.74% /logs/usage_201005.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 32 12.70% 31 29.25% /
2 10 3.97% 9 8.49% /tmp/
3 9 3.57% 8 7.55% /logs/usage_200912.html
4 7 2.78% 7 6.60% /logs/usage_201002.html
5 55 21.83% 6 5.66% /logs/
6 6 2.38% 6 5.66% /logs/usage_201008.html
7 6 2.38% 6 5.66% /logs/usage_201011.html
8 6 2.38% 5 4.72% /logs/usage_201005.html
9 6 2.38% 5 4.72% /logs/usage_201009.html
10 4 1.59% 3 2.83% /logs/usage_201001.html

Top 24 of 24 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57 22.62% 33 19.53% 890 15.74% 0 0.00% 0 0.00% 35 31.53% 77.88.27.25
2 52 20.63% 52 30.77% 781 13.81% 0 0.00% 0 0.00% 2 1.80% 74.50.59.21
3 34 13.49% 23 13.61% 1411 24.97% 0 0.00% 0 0.00% 17 15.32% 66.249.66.236
4 30 11.90% 18 10.65% 1071 18.95% 0 0.00% 0 0.00% 13 11.71% 66.249.66.174
5 25 9.92% 14 8.28% 1010 17.87% 0 0.00% 0 0.00% 14 12.61% 66.249.66.44
6 18 7.14% 9 5.33% 316 5.60% 0 0.00% 0 0.00% 9 8.11% 66.249.66.151
7 6 2.38% 1 0.59% 1 0.02% 0 0.00% 0 0.00% 1 0.90% 83.246.118.48
8 6 2.38% 6 3.55% 0 0.00% 0 0.00% 0 0.00% 6 5.41% 94.23.211.138
9 3 1.19% 1 0.59% 53 0.94% 0 0.00% 0 0.00% 1 0.90% 66.249.72.248
10 2 0.79% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.90% 193.238.62.80
11 2 0.79% 1 0.59% 1 0.01% 0 0.00% 0 0.00% 1 0.90% 216.145.11.94
12 2 0.79% 1 0.59% 1 0.01% 0 0.00% 0 0.00% 1 0.90% 64.246.165.150
13 2 0.79% 1 0.59% 1 0.01% 0 0.00% 0 0.00% 1 0.90% 64.246.165.160
14 2 0.79% 1 0.59% 58 1.02% 0 0.00% 0 0.00% 1 0.90% 66.249.72.212
15 2 0.79% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 0.90% 83.216.172.71
16 1 0.40% 1 0.59% 0 0.01% 0 0.00% 0 0.00% 1 0.90% 217.26.52.12
17 1 0.40% 1 0.59% 0 0.01% 0 0.00% 0 0.00% 1 0.90% 50.16.9.31
18 1 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.65.48
19 1 0.40% 1 0.59% 3 0.05% 0 0.00% 0 0.00% 0 0.00% 66.249.71.120
20 1 0.40% 1 0.59% 53 0.93% 0 0.00% 0 0.00% 1 0.90% 66.249.72.72
21 1 0.40% 1 0.59% 0 0.01% 0 0.00% 0 0.00% 1 0.90% 75.101.226.132
22 1 0.40% 1 0.59% 0 0.01% 0 0.00% 0 0.00% 1 0.90% 88.198.50.200
23 1 0.40% 1 0.59% 0 0.01% 0 0.00% 0 0.00% 1 0.90% 89.178.38.243
24 1 0.40% 1 0.59% 0 0.01% 0 0.00% 0 0.00% 1 0.90% 93.80.211.40

Top 10 of 24 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 13.49% 23 13.61% 1411 24.97% 0 0.00% 0 0.00% 17 15.32% 66.249.66.236
2 30 11.90% 18 10.65% 1071 18.95% 0 0.00% 0 0.00% 13 11.71% 66.249.66.174
3 25 9.92% 14 8.28% 1010 17.87% 0 0.00% 0 0.00% 14 12.61% 66.249.66.44
4 57 22.62% 33 19.53% 890 15.74% 0 0.00% 0 0.00% 35 31.53% 77.88.27.25
5 52 20.63% 52 30.77% 781 13.81% 0 0.00% 0 0.00% 2 1.80% 74.50.59.21
6 18 7.14% 9 5.33% 316 5.60% 0 0.00% 0 0.00% 9 8.11% 66.249.66.151
7 2 0.79% 1 0.59% 58 1.02% 0 0.00% 0 0.00% 1 0.90% 66.249.72.212
8 3 1.19% 1 0.59% 53 0.94% 0 0.00% 0 0.00% 1 0.90% 66.249.72.248
9 1 0.40% 1 0.59% 53 0.93% 0 0.00% 0 0.00% 1 0.90% 66.249.72.72
10 1 0.40% 1 0.59% 3 0.05% 0 0.00% 0 0.00% 0 0.00% 66.249.71.120

Top 8 of 8 Total Referrers
# Hits Referrer
1 187 74.21% - (Direct Request)
2 25 9.92% http://e-library.net/
3 25 9.92% http://www.buy-ebook.com/
4 8 3.17% http://www.whoisde.de
5 3 1.19% http://whois.domaintools.com/nagelprodukt.de
6 2 0.79% http://yandex.ru/yandsearch
7 1 0.40% http://vipphoto.ch/
8 1 0.40% http://www.sitedomain.de/

Top 12 of 12 Total User Agents
# Hits User Agent
1 111 44.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 57 22.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 8 3.17% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://www.whoisde.de)
4 6 2.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 6 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
6 4 1.59% Googlebot-Image/1.0
7 2 0.79% Mozilla/4.76 [ru] (X11; U; SunOS 5.7 sun4u)
8 2 0.79% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
9 1 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1 0.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 1 0.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 1 0.40% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +http://www.sitedomain.de/sitedomain-bot/)

Usage by Location for December 2010

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 174 69.05% 124 73.37% 4758 84.19% 0 0.00% 0 0.00% United States
2 59 23.41% 35 20.71% 891 15.76% 0 0.00% 0 0.00% Russian Federation
3 9 3.57% 2 1.18% 2 0.04% 0 0.00% 0 0.00% Germany
4 6 2.38% 6 3.55% 0 0.00% 0 0.00% 0 0.00% France
5 3 1.19% 1 0.59% 1 0.01% 0 0.00% 0 0.00% Unresolved/Unknown
6 1 0.40% 1 0.59% 0 0.01% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01