Usage Statistics for www.nagelprodukt.de

Summary Period: November 2010
Generated 15-Aug-2013 07:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2010
Total Hits 177
Total Files 111
Total Pages 89
Total Visits 84
Total kB Files 4362
Total kB In 0
Total kB Out 0
Total Unique Sites 18
Total Unique URLs 40
Total Unique Referrers 4
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 5
Hits per Day 6 10
Files per Day 3 7
Pages per Day 3 7
Visits per Day 2 7
kB Files per Day 150 363
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 111
Code 403 - Forbidden 2
Code 404 - Not Found 64

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 9 5.08% 5 4.50% 5 5.62% 5 5.95% 4 22.22% 267 6.13% 0 0.00% 0 0.00%
3 3 1.69% 2 1.80% 1 1.12% 1 1.19% 2 11.11% 3 0.07% 0 0.00% 0 0.00%
4 7 3.95% 4 3.60% 3 3.37% 3 3.57% 2 11.11% 114 2.60% 0 0.00% 0 0.00%
5 7 3.95% 5 4.50% 2 2.25% 2 2.38% 2 11.11% 60 1.39% 0 0.00% 0 0.00%
6 6 3.39% 4 3.60% 3 3.37% 3 3.57% 2 11.11% 186 4.25% 0 0.00% 0 0.00%
7 4 2.26% 2 1.80% 2 2.25% 2 2.38% 1 5.56% 185 4.25% 0 0.00% 0 0.00%
8 9 5.08% 7 6.31% 7 7.87% 7 8.33% 2 11.11% 363 8.31% 0 0.00% 0 0.00%
9 9 5.08% 7 6.31% 7 7.87% 7 8.33% 4 22.22% 254 5.83% 0 0.00% 0 0.00%
10 6 3.39% 4 3.60% 2 2.25% 2 2.38% 2 11.11% 129 2.96% 0 0.00% 0 0.00%
11 8 4.52% 5 4.50% 2 2.25% 2 2.38% 2 11.11% 17 0.40% 0 0.00% 0 0.00%
12 10 5.65% 6 5.41% 4 4.49% 4 4.76% 2 11.11% 269 6.16% 0 0.00% 0 0.00%
13 6 3.39% 4 3.60% 3 3.37% 3 3.57% 3 16.67% 181 4.14% 0 0.00% 0 0.00%
14 4 2.26% 2 1.80% 2 2.25% 2 2.38% 2 11.11% 119 2.74% 0 0.00% 0 0.00%
15 5 2.82% 3 2.70% 3 3.37% 3 3.57% 3 16.67% 119 2.73% 0 0.00% 0 0.00%
16 9 5.08% 7 6.31% 4 4.49% 4 4.76% 3 16.67% 111 2.54% 0 0.00% 0 0.00%
17 4 2.26% 2 1.80% 2 2.25% 2 2.38% 2 11.11% 89 2.04% 0 0.00% 0 0.00%
18 4 2.26% 3 2.70% 3 3.37% 3 3.57% 2 11.11% 185 4.25% 0 0.00% 0 0.00%
19 4 2.26% 2 1.80% 2 2.25% 2 2.38% 2 11.11% 121 2.78% 0 0.00% 0 0.00%
20 7 3.95% 5 4.50% 3 3.37% 3 3.57% 3 16.67% 112 2.57% 0 0.00% 0 0.00%
21 4 2.26% 2 1.80% 2 2.25% 2 2.38% 2 11.11% 164 3.75% 0 0.00% 0 0.00%
22 6 3.39% 3 2.70% 3 3.37% 3 3.57% 3 16.67% 174 3.99% 0 0.00% 0 0.00%
23 6 3.39% 4 3.60% 2 2.25% 2 2.38% 2 11.11% 79 1.80% 0 0.00% 0 0.00%
24 5 2.82% 3 2.70% 2 2.25% 2 2.38% 2 11.11% 130 2.99% 0 0.00% 0 0.00%
25 4 2.26% 2 1.80% 2 2.25% 2 2.38% 2 11.11% 123 2.81% 0 0.00% 0 0.00%
26 5 2.82% 3 2.70% 3 3.37% 3 3.57% 3 16.67% 123 2.81% 0 0.00% 0 0.00%
27 6 3.39% 3 2.70% 2 2.25% 2 2.38% 2 11.11% 112 2.56% 0 0.00% 0 0.00%
28 7 3.95% 3 2.70% 4 4.49% 3 3.57% 2 11.11% 102 2.33% 0 0.00% 0 0.00%
29 4 2.26% 2 1.80% 2 2.25% 2 2.38% 3 16.67% 146 3.35% 0 0.00% 0 0.00%
30 9 5.08% 7 6.31% 7 7.87% 4 4.76% 3 16.67% 325 7.46% 0 0.00% 0 0.00%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 3 1.69% 0 3 2.70% 0 3 3.37% 1 36 0.83% 0 0 0.00% 0 0 0.00%
1 0 4 2.26% 0 3 2.70% 0 3 3.37% 7 206 4.72% 0 0 0.00% 0 0 0.00%
2 0 3 1.69% 0 2 1.80% 0 2 2.25% 6 176 4.04% 0 0 0.00% 0 0 0.00%
3 0 7 3.95% 0 3 2.70% 0 5 5.62% 4 125 2.87% 0 0 0.00% 0 0 0.00%
4 0 2 1.13% 0 1 0.90% 0 1 1.12% 4 119 2.73% 0 0 0.00% 0 0 0.00%
5 0 3 1.69% 0 3 2.70% 0 1 1.12% 2 63 1.44% 0 0 0.00% 0 0 0.00%
6 0 2 1.13% 0 1 0.90% 0 0 0.00% 0 4 0.09% 0 0 0.00% 0 0 0.00%
7 0 13 7.34% 0 8 7.21% 0 8 8.99% 12 348 7.99% 0 0 0.00% 0 0 0.00%
8 0 8 4.52% 0 5 4.50% 0 5 5.62% 7 193 4.42% 0 0 0.00% 0 0 0.00%
9 0 9 5.08% 0 6 5.41% 0 5 5.62% 10 301 6.90% 0 0 0.00% 0 0 0.00%
10 0 3 1.69% 0 2 1.80% 0 1 1.12% 4 111 2.54% 0 0 0.00% 0 0 0.00%
11 0 5 2.82% 0 3 2.70% 0 3 3.37% 2 62 1.42% 0 0 0.00% 0 0 0.00%
12 0 9 5.08% 0 5 4.50% 0 4 4.49% 6 178 4.08% 0 0 0.00% 0 0 0.00%
13 0 4 2.26% 0 3 2.70% 0 2 2.25% 4 126 2.89% 0 0 0.00% 0 0 0.00%
14 0 4 2.26% 0 2 1.80% 0 2 2.25% 3 73 1.66% 0 0 0.00% 0 0 0.00%
15 0 8 4.52% 0 4 3.60% 0 4 4.49% 6 161 3.69% 0 0 0.00% 0 0 0.00%
16 0 16 9.04% 0 10 9.01% 0 4 4.49% 12 337 7.73% 0 0 0.00% 0 0 0.00%
17 0 3 1.69% 0 2 1.80% 0 2 2.25% 3 89 2.04% 0 0 0.00% 0 0 0.00%
18 0 25 14.12% 0 16 14.41% 0 8 8.99% 16 477 10.94% 0 0 0.00% 0 0 0.00%
19 0 6 3.39% 0 4 3.60% 0 3 3.37% 5 146 3.35% 0 0 0.00% 0 0 0.00%
20 0 9 5.08% 0 5 4.50% 0 5 5.62% 9 251 5.75% 0 0 0.00% 0 0 0.00%
21 0 8 4.52% 0 5 4.50% 0 4 4.49% 6 184 4.23% 0 0 0.00% 0 0 0.00%
22 0 8 4.52% 0 5 4.50% 0 5 5.62% 10 299 6.84% 0 0 0.00% 0 0 0.00%
23 0 15 8.47% 0 10 9.01% 0 9 10.11% 10 297 6.80% 0 0 0.00% 0 0 0.00%

Top 16 of 40 Total URLs
# Hits kB F kB In kB Out URL
1 17 9.60% 4 0.10% 0 0.00% 0 0.00% /
2 8 4.52% 287 6.59% 0 0.00% 0 0.00% /logs/usage_201001.html
3 6 3.39% 397 9.09% 0 0.00% 0 0.00% /logs/usage_201004.html
4 6 3.39% 377 8.65% 0 0.00% 0 0.00% /logs/usage_201005.html
5 6 3.39% 357 8.18% 0 0.00% 0 0.00% /logs/usage_201006.html
6 6 3.39% 367 8.41% 0 0.00% 0 0.00% /logs/usage_201007.html
7 5 2.82% 535 12.27% 0 0.00% 0 0.00% /logs/usage_201009.html
8 4 2.26% 44 1.00% 0 0.00% 0 0.00% /logs/
9 4 2.26% 211 4.83% 0 0.00% 0 0.00% /logs/usage_201002.html
10 4 2.26% 238 5.45% 0 0.00% 0 0.00% /logs/usage_201003.html
11 4 2.26% 351 8.05% 0 0.00% 0 0.00% /logs/usage_201008.html
12 4 2.26% 475 10.88% 0 0.00% 0 0.00% /logs/usage_201010.html
13 4 2.26% 374 8.57% 0 0.00% 0 0.00% /logs/usage_201011.html
14 4 2.26% 1 0.02% 0 0.00% 0 0.00% /tmp/
15 3 1.69% 151 3.47% 0 0.00% 0 0.00% /logs/usage_200911.html
16 2 1.13% 115 2.64% 0 0.00% 0 0.00% /logs/usage_200912.html

Top 10 of 40 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 2.82% 535 12.27% 0 0.00% 0 0.00% /logs/usage_201009.html
2 4 2.26% 475 10.88% 0 0.00% 0 0.00% /logs/usage_201010.html
3 6 3.39% 397 9.09% 0 0.00% 0 0.00% /logs/usage_201004.html
4 6 3.39% 377 8.65% 0 0.00% 0 0.00% /logs/usage_201005.html
5 4 2.26% 374 8.57% 0 0.00% 0 0.00% /logs/usage_201011.html
6 6 3.39% 367 8.41% 0 0.00% 0 0.00% /logs/usage_201007.html
7 6 3.39% 357 8.18% 0 0.00% 0 0.00% /logs/usage_201006.html
8 4 2.26% 351 8.05% 0 0.00% 0 0.00% /logs/usage_201008.html
9 8 4.52% 287 6.59% 0 0.00% 0 0.00% /logs/usage_201001.html
10 4 2.26% 238 5.45% 0 0.00% 0 0.00% /logs/usage_201003.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 17 9.60% 17 20.48% /
2 8 4.52% 7 8.43% /logs/usage_201001.html
3 6 3.39% 6 7.23% /logs/usage_201004.html
4 6 3.39% 6 7.23% /logs/usage_201005.html
5 6 3.39% 6 7.23% /logs/usage_201006.html
6 6 3.39% 5 6.02% /logs/usage_201007.html
7 5 2.82% 5 6.02% /logs/usage_201009.html
8 4 2.26% 4 4.82% /logs/usage_201002.html
9 4 2.26% 4 4.82% /logs/usage_201003.html
10 4 2.26% 4 4.82% /logs/usage_201010.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 17 9.60% 16 19.51% /
2 8 4.52% 8 9.76% /logs/usage_201001.html
3 6 3.39% 6 7.32% /logs/usage_201004.html
4 6 3.39% 6 7.32% /logs/usage_201006.html
5 6 3.39% 5 6.10% /logs/usage_201005.html
6 6 3.39% 5 6.10% /logs/usage_201007.html
7 5 2.82% 5 6.10% /logs/usage_201009.html
8 4 2.26% 4 4.88% /logs/usage_201002.html
9 4 2.26% 4 4.88% /logs/usage_201003.html
10 4 2.26% 4 4.88% /logs/usage_201008.html

Top 18 of 18 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 89 50.28% 60 54.05% 2474 56.71% 0 0.00% 0 0.00% 36 42.86% 66.249.66.236
2 54 30.51% 28 25.23% 1329 30.47% 0 0.00% 0 0.00% 27 32.14% 66.249.66.174
3 5 2.82% 5 4.50% 0 0.00% 0 0.00% 0 0.00% 5 5.95% 94.23.211.138
4 4 2.26% 2 1.80% 15 0.34% 0 0.00% 0 0.00% 1 1.19% 66.249.66.163
5 4 2.26% 2 1.80% 179 4.09% 0 0.00% 0 0.00% 2 2.38% 66.249.66.215
6 3 1.69% 2 1.80% 99 2.27% 0 0.00% 0 0.00% 2 2.38% 66.249.66.183
7 2 1.13% 1 0.90% 1 0.01% 0 0.00% 0 0.00% 1 1.19% 212.91.6.36
8 2 1.13% 1 0.90% 1 0.01% 0 0.00% 0 0.00% 1 1.19% 216.145.17.190
9 2 1.13% 1 0.90% 1 0.01% 0 0.00% 0 0.00% 1 1.19% 64.246.161.190
10 2 1.13% 1 0.90% 3 0.07% 0 0.00% 0 0.00% 0 0.00% 66.249.66.110
11 2 1.13% 1 0.90% 0 0.01% 0 0.00% 0 0.00% 1 1.19% 66.249.66.131
12 2 1.13% 1 0.90% 88 2.02% 0 0.00% 0 0.00% 1 1.19% 66.249.66.21
13 1 0.56% 1 0.90% 0 0.01% 0 0.00% 0 0.00% 1 1.19% 178.63.66.151
14 1 0.56% 1 0.90% 0 0.01% 0 0.00% 0 0.00% 1 1.19% 66.249.16.212
15 1 0.56% 1 0.90% 63 1.44% 0 0.00% 0 0.00% 1 1.19% 66.249.65.22
16 1 0.56% 1 0.90% 110 2.52% 0 0.00% 0 0.00% 1 1.19% 66.249.71.3
17 1 0.56% 1 0.90% 0 0.01% 0 0.00% 0 0.00% 1 1.19% 74.52.245.146
18 1 0.56% 1 0.90% 0 0.01% 0 0.00% 0 0.00% 1 1.19% 88.198.50.200

Top 10 of 18 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 89 50.28% 60 54.05% 2474 56.71% 0 0.00% 0 0.00% 36 42.86% 66.249.66.236
2 54 30.51% 28 25.23% 1329 30.47% 0 0.00% 0 0.00% 27 32.14% 66.249.66.174
3 4 2.26% 2 1.80% 179 4.09% 0 0.00% 0 0.00% 2 2.38% 66.249.66.215
4 1 0.56% 1 0.90% 110 2.52% 0 0.00% 0 0.00% 1 1.19% 66.249.71.3
5 3 1.69% 2 1.80% 99 2.27% 0 0.00% 0 0.00% 2 2.38% 66.249.66.183
6 2 1.13% 1 0.90% 88 2.02% 0 0.00% 0 0.00% 1 1.19% 66.249.66.21
7 1 0.56% 1 0.90% 63 1.44% 0 0.00% 0 0.00% 1 1.19% 66.249.65.22
8 4 2.26% 2 1.80% 15 0.34% 0 0.00% 0 0.00% 1 1.19% 66.249.66.163
9 2 1.13% 1 0.90% 3 0.07% 0 0.00% 0 0.00% 0 0.00% 66.249.66.110
10 2 1.13% 1 0.90% 1 0.01% 0 0.00% 0 0.00% 1 1.19% 212.91.6.36

Top 4 of 4 Total Referrers
# Hits Referrer
1 172 97.18% - (Direct Request)
2 3 1.69% http://whois.domaintools.com/nagelprodukt.de
3 1 0.56% http://www.safersite.de/nagelprodukt.de
4 1 0.56% http://www.sitedomain.de/

Top 8 of 8 Total User Agents
# Hits User Agent
1 130 73.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 33 18.64% Googlebot-Image/1.0
3 5 2.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 4 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
5 2 1.13% Dropcatcher.de Domain Bot +http://www.dropcatcher.de/bot.html
6 1 0.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
7 1 0.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
8 1 0.56% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +http://www.sitedomain.de/sitedomain-bot/)

Usage by Location for November 2010

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 168 94.92% 103 92.79% 4361 99.97% 0 0.00% 0 0.00% United States
2 5 2.82% 5 4.50% 0 0.00% 0 0.00% 0 0.00% France
3 2 1.13% 1 0.90% 1 0.01% 0 0.00% 0 0.00% Poland
4 1 0.56% 1 0.90% 0 0.01% 0 0.00% 0 0.00% Unresolved/Unknown
5 1 0.56% 1 0.90% 0 0.01% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01