Usage Statistics for www.nagelprodukt.de

Summary Period: November 2012
Generated 15-Aug-2013 07:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2012
Total Hits 1306
Total Files 1121
Total Pages 1114
Total Visits 469
Total kB Files 85899
Total kB In 0
Total kB Out 0
Total Unique Sites 172
Total Unique URLs 94
Total Unique Referrers 152
Total Unique User Agents 36
. Avg Max
Hits per Hour 1 29
Hits per Day 43 111
Files per Day 37 106
Pages per Day 37 104
Visits per Day 15 36
kB Files per Day 2863 6045
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1121
Code 301 - Moved Permanently 24
Code 304 - Not Modified 11
Code 403 - Forbidden 30
Code 404 - Not Found 120

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36 2.76% 28 2.50% 29 2.60% 11 2.35% 8 4.65% 2673 3.11% 0 0.00% 0 0.00%
2 55 4.21% 47 4.19% 48 4.31% 34 7.25% 19 11.05% 6045 7.04% 0 0.00% 0 0.00%
3 34 2.60% 33 2.94% 30 2.69% 16 3.41% 13 7.56% 3642 4.24% 0 0.00% 0 0.00%
4 60 4.59% 53 4.73% 43 3.86% 23 4.90% 20 11.63% 5624 6.55% 0 0.00% 0 0.00%
5 26 1.99% 24 2.14% 24 2.15% 17 3.62% 13 7.56% 3027 3.52% 0 0.00% 0 0.00%
6 22 1.68% 19 1.69% 19 1.71% 12 2.56% 8 4.65% 2201 2.56% 0 0.00% 0 0.00%
7 57 4.36% 40 3.57% 52 4.67% 22 4.69% 16 9.30% 4352 5.07% 0 0.00% 0 0.00%
8 46 3.52% 39 3.48% 40 3.59% 15 3.20% 12 6.98% 4655 5.42% 0 0.00% 0 0.00%
9 43 3.29% 41 3.66% 40 3.59% 24 5.12% 10 5.81% 4467 5.20% 0 0.00% 0 0.00%
10 32 2.45% 29 2.59% 28 2.51% 20 4.26% 11 6.40% 3451 4.02% 0 0.00% 0 0.00%
11 40 3.06% 34 3.03% 28 2.51% 19 4.05% 10 5.81% 3083 3.59% 0 0.00% 0 0.00%
12 25 1.91% 22 1.96% 21 1.89% 15 3.20% 8 4.65% 2564 2.99% 0 0.00% 0 0.00%
13 4 0.31% 3 0.27% 3 0.27% 3 0.64% 1 0.58% 255 0.30% 0 0.00% 0 0.00%
14 27 2.07% 22 1.96% 21 1.89% 16 3.41% 12 6.98% 2436 2.84% 0 0.00% 0 0.00%
15 52 3.98% 46 4.10% 47 4.22% 25 5.33% 13 7.56% 5041 5.87% 0 0.00% 0 0.00%
16 21 1.61% 18 1.61% 18 1.62% 15 3.20% 9 5.23% 1812 2.11% 0 0.00% 0 0.00%
17 60 4.59% 54 4.82% 45 4.04% 36 7.68% 12 6.98% 5504 6.41% 0 0.00% 0 0.00%
18 49 3.75% 26 2.32% 34 3.05% 12 2.56% 12 6.98% 1200 1.40% 0 0.00% 0 0.00%
19 22 1.68% 19 1.69% 17 1.53% 10 2.13% 10 5.81% 2301 2.68% 0 0.00% 0 0.00%
20 22 1.68% 17 1.52% 17 1.53% 13 2.77% 10 5.81% 1618 1.88% 0 0.00% 0 0.00%
21 21 1.61% 17 1.52% 16 1.44% 11 2.35% 7 4.07% 2023 2.35% 0 0.00% 0 0.00%
22 39 2.99% 31 2.77% 32 2.87% 10 2.13% 11 6.40% 3683 4.29% 0 0.00% 0 0.00%
23 14 1.07% 12 1.07% 10 0.90% 8 1.71% 8 4.65% 1203 1.40% 0 0.00% 0 0.00%
24 12 0.92% 8 0.71% 5 0.45% 3 0.64% 6 3.49% 583 0.68% 0 0.00% 0 0.00%
25 71 5.44% 63 5.62% 63 5.66% 14 2.99% 11 6.40% 1034 1.20% 0 0.00% 0 0.00%
26 68 5.21% 49 4.37% 57 5.12% 12 2.56% 12 6.98% 1814 2.11% 0 0.00% 0 0.00%
27 111 8.50% 106 9.46% 104 9.34% 17 3.62% 12 6.98% 3390 3.95% 0 0.00% 0 0.00%
28 59 4.52% 50 4.46% 51 4.58% 14 2.99% 12 6.98% 2182 2.54% 0 0.00% 0 0.00%
29 82 6.28% 78 6.96% 80 7.18% 10 2.13% 9 5.23% 2561 2.98% 0 0.00% 0 0.00%
30 96 7.35% 93 8.30% 92 8.26% 12 2.56% 11 6.40% 1477 1.72% 0 0.00% 0 0.00%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 35 2.68% 1 30 2.68% 0 28 2.51% 110 3298 3.84% 0 0 0.00% 0 0 0.00%
1 3 119 9.11% 3 93 8.30% 3 101 9.07% 331 9929 11.56% 0 0 0.00% 0 0 0.00%
2 3 99 7.58% 2 74 6.60% 2 82 7.36% 132 3952 4.60% 0 0 0.00% 0 0 0.00%
3 2 69 5.28% 2 62 5.53% 1 57 5.12% 133 3987 4.64% 0 0 0.00% 0 0 0.00%
4 2 60 4.59% 1 50 4.46% 1 45 4.04% 171 5125 5.97% 0 0 0.00% 0 0 0.00%
5 0 21 1.61% 0 20 1.78% 0 17 1.53% 66 1981 2.31% 0 0 0.00% 0 0 0.00%
6 1 47 3.60% 1 43 3.84% 1 39 3.50% 165 4942 5.75% 0 0 0.00% 0 0 0.00%
7 0 24 1.84% 0 23 2.05% 0 19 1.71% 86 2580 3.00% 0 0 0.00% 0 0 0.00%
8 2 69 5.28% 2 69 6.16% 2 67 6.01% 70 2090 2.43% 0 0 0.00% 0 0 0.00%
9 1 48 3.68% 1 45 4.01% 1 41 3.68% 64 1909 2.22% 0 0 0.00% 0 0 0.00%
10 1 34 2.60% 1 30 2.68% 0 26 2.33% 107 3211 3.74% 0 0 0.00% 0 0 0.00%
11 1 32 2.45% 0 27 2.41% 0 27 2.42% 98 2934 3.42% 0 0 0.00% 0 0 0.00%
12 1 50 3.83% 1 47 4.19% 1 45 4.04% 90 2688 3.13% 0 0 0.00% 0 0 0.00%
13 2 78 5.97% 2 70 6.24% 2 68 6.10% 180 5402 6.29% 0 0 0.00% 0 0 0.00%
14 1 51 3.91% 1 34 3.03% 1 42 3.77% 89 2676 3.12% 0 0 0.00% 0 0 0.00%
15 1 31 2.37% 0 28 2.50% 0 24 2.15% 97 2915 3.39% 0 0 0.00% 0 0 0.00%
16 1 49 3.75% 1 46 4.10% 1 44 3.95% 72 2174 2.53% 0 0 0.00% 0 0 0.00%
17 2 60 4.59% 1 56 5.00% 1 56 5.03% 127 3824 4.45% 0 0 0.00% 0 0 0.00%
18 1 40 3.06% 1 36 3.21% 1 36 3.23% 117 3517 4.09% 0 0 0.00% 0 0 0.00%
19 2 60 4.59% 1 56 5.00% 1 57 5.12% 126 3786 4.41% 0 0 0.00% 0 0 0.00%
20 2 78 5.97% 2 67 5.98% 2 65 5.83% 137 4109 4.78% 0 0 0.00% 0 0 0.00%
21 1 30 2.30% 0 27 2.41% 0 27 2.42% 85 2535 2.95% 0 0 0.00% 0 0 0.00%
22 2 64 4.90% 1 51 4.55% 1 52 4.67% 85 2555 2.97% 0 0 0.00% 0 0 0.00%
23 1 58 4.44% 1 37 3.30% 1 49 4.40% 126 3779 4.40% 0 0 0.00% 0 0 0.00%

Top 30 of 94 Total URLs
# Hits kB F kB In kB Out URL
1 424 32.47% 60778 70.76% 0 0.00% 0 0.00% /logs/usage_201110.html
2 369 28.25% 128 0.15% 0 0.00% 0 0.00% /
3 22 1.68% 244 0.28% 0 0.00% 0 0.00% /logs/
4 21 1.61% 4 0.01% 0 0.00% 0 0.00% /404.html
5 21 1.61% 4 0.01% 0 0.00% 0 0.00% /tmp/
6 12 0.92% 1484 1.73% 0 0.00% 0 0.00% /logs/usage_201206.html
7 12 0.92% 1901 2.21% 0 0.00% 0 0.00% /logs/usage_201210.html
8 11 0.84% 1490 1.73% 0 0.00% 0 0.00% /logs/usage_201202.html
9 11 0.84% 1594 1.86% 0 0.00% 0 0.00% /logs/usage_201204.html
10 11 0.84% 1530 1.78% 0 0.00% 0 0.00% /logs/usage_201205.html
11 11 0.84% 1463 1.70% 0 0.00% 0 0.00% /logs/usage_201207.html
12 10 0.77% 1317 1.53% 0 0.00% 0 0.00% /logs/usage_201203.html
13 9 0.69% 1251 1.46% 0 0.00% 0 0.00% /logs/usage_201112.html
14 9 0.69% 1227 1.43% 0 0.00% 0 0.00% /logs/usage_201201.html
15 9 0.69% 1242 1.45% 0 0.00% 0 0.00% /logs/usage_201208.html
16 9 0.69% 1240 1.44% 0 0.00% 0 0.00% /logs/usage_201209.html
17 9 0.69% 1229 1.43% 0 0.00% 0 0.00% /logs/usage_201211.html
18 8 0.61% 403 0.47% 0 0.00% 0 0.00% /logs/usage_200911.html
19 6 0.46% 345 0.40% 0 0.00% 0 0.00% /logs/usage_200912.html
20 5 0.38% 593 0.69% 0 0.00% 0 0.00% /logs/usage_201010.html
21 5 0.38% 712 0.83% 0 0.00% 0 0.00% /logs/usage_201111.html
22 4 0.31% 238 0.28% 0 0.00% 0 0.00% /logs/usage_201003.html
23 4 0.31% 476 0.55% 0 0.00% 0 0.00% /logs/usage_201102.html
24 4 0.31% 457 0.53% 0 0.00% 0 0.00% /logs/usage_201103.html
25 4 0.31% 475 0.55% 0 0.00% 0 0.00% /logs/usage_201109.html
26 3 0.23% 158 0.18% 0 0.00% 0 0.00% /logs/usage_201002.html
27 3 0.23% 198 0.23% 0 0.00% 0 0.00% /logs/usage_201004.html
28 3 0.23% 178 0.21% 0 0.00% 0 0.00% /logs/usage_201006.html
29 3 0.23% 183 0.21% 0 0.00% 0 0.00% /logs/usage_201007.html
30 3 0.23% 372 0.43% 0 0.00% 0 0.00% /logs/usage_201012.html

Top 10 of 94 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 424 32.47% 60778 70.76% 0 0.00% 0 0.00% /logs/usage_201110.html
2 12 0.92% 1901 2.21% 0 0.00% 0 0.00% /logs/usage_201210.html
3 11 0.84% 1594 1.86% 0 0.00% 0 0.00% /logs/usage_201204.html
4 11 0.84% 1530 1.78% 0 0.00% 0 0.00% /logs/usage_201205.html
5 11 0.84% 1490 1.73% 0 0.00% 0 0.00% /logs/usage_201202.html
6 12 0.92% 1484 1.73% 0 0.00% 0 0.00% /logs/usage_201206.html
7 11 0.84% 1463 1.70% 0 0.00% 0 0.00% /logs/usage_201207.html
8 10 0.77% 1317 1.53% 0 0.00% 0 0.00% /logs/usage_201203.html
9 9 0.69% 1251 1.46% 0 0.00% 0 0.00% /logs/usage_201112.html
10 9 0.69% 1242 1.45% 0 0.00% 0 0.00% /logs/usage_201208.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 424 32.47% 262 56.10% /logs/usage_201110.html
2 369 28.25% 66 14.13% /
3 21 1.61% 13 2.78% /404.html
4 22 1.68% 9 1.93% /logs/
5 21 1.61% 9 1.93% /tmp/
6 12 0.92% 7 1.50% /logs/usage_201210.html
7 11 0.84% 6 1.28% /logs/usage_201202.html
8 11 0.84% 6 1.28% /logs/usage_201204.html
9 11 0.84% 6 1.28% /logs/usage_201205.html
10 8 0.61% 5 1.07% /logs/usage_200911.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 424 32.47% 262 56.83% /logs/usage_201110.html
2 369 28.25% 57 12.36% /
3 12 0.92% 11 2.39% /logs/usage_201206.html
4 21 1.61% 9 1.95% /404.html
5 22 1.68% 9 1.95% /logs/
6 11 0.84% 7 1.52% /logs/usage_201205.html
7 21 1.61% 7 1.52% /tmp/
8 11 0.84% 6 1.30% /logs/usage_201204.html
9 11 0.84% 6 1.30% /logs/usage_201207.html
10 8 0.61% 5 1.08% /logs/usage_200911.html

Top 30 of 172 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 313 23.97% 313 27.92% 109 0.13% 0 0.00% 0 0.00% 14 2.99% 109.185.153.208
2 211 16.16% 183 16.32% 16266 18.94% 0 0.00% 0 0.00% 149 31.77% 178.154.172.30
3 68 5.21% 68 6.07% 9747 11.35% 0 0.00% 0 0.00% 31 6.61% 96.127.181.54
4 55 4.21% 21 1.87% 56 0.06% 0 0.00% 0 0.00% 2 0.43% 66.249.76.194
5 39 2.99% 39 3.48% 5590 6.51% 0 0.00% 0 0.00% 20 4.26% 199.15.234.142
6 38 2.91% 38 3.39% 5447 6.34% 0 0.00% 0 0.00% 15 3.20% 199.15.234.246
7 34 2.60% 34 3.03% 4874 5.67% 0 0.00% 0 0.00% 20 4.26% 173.242.124.205
8 31 2.37% 25 2.23% 79 0.09% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
9 20 1.53% 6 0.54% 26 0.03% 0 0.00% 0 0.00% 1 0.21% 178.25.93.230
10 20 1.53% 6 0.54% 26 0.03% 0 0.00% 0 0.00% 1 0.21% 85.23.163.211
11 20 1.53% 6 0.54% 26 0.03% 0 0.00% 0 0.00% 1 0.21% 89.75.38.178
12 19 1.45% 16 1.43% 1681 1.96% 0 0.00% 0 0.00% 1 0.21% 176.9.139.112
13 19 1.45% 16 1.43% 1656 1.93% 0 0.00% 0 0.00% 1 0.21% 176.9.148.194
14 19 1.45% 16 1.43% 1668 1.94% 0 0.00% 0 0.00% 1 0.21% 176.9.148.197
15 19 1.45% 16 1.43% 1674 1.95% 0 0.00% 0 0.00% 1 0.21% 5.9.112.180
16 19 1.45% 16 1.43% 1672 1.95% 0 0.00% 0 0.00% 1 0.21% 5.9.115.49
17 16 1.23% 16 1.43% 2294 2.67% 0 0.00% 0 0.00% 16 3.41% 86.120.191.245
18 14 1.07% 14 1.25% 2007 2.34% 0 0.00% 0 0.00% 7 1.49% 173.236.62.10
19 12 0.92% 12 1.07% 1720 2.00% 0 0.00% 0 0.00% 6 1.28% 108.21.103.66
20 12 0.92% 6 0.54% 751 0.87% 0 0.00% 0 0.00% 6 1.28% 157.55.33.22
21 12 0.92% 12 1.07% 1720 2.00% 0 0.00% 0 0.00% 6 1.28% 198.143.137.110
22 8 0.61% 4 0.36% 70 0.08% 0 0.00% 0 0.00% 4 0.85% 157.55.33.112
23 8 0.61% 4 0.36% 5 0.01% 0 0.00% 0 0.00% 3 0.64% 66.249.76.140
24 8 0.61% 4 0.36% 13 0.01% 0 0.00% 0 0.00% 2 0.43% 85.214.139.126
25 7 0.54% 7 0.62% 1003 1.17% 0 0.00% 0 0.00% 7 1.49% 198.143.137.173
26 6 0.46% 6 0.54% 860 1.00% 0 0.00% 0 0.00% 3 0.64% 178.33.170.239
27 6 0.46% 3 0.27% 2 0.00% 0 0.00% 0 0.00% 3 0.64% 38.111.147.84
28 6 0.46% 3 0.27% 2 0.00% 0 0.00% 0 0.00% 2 0.43% 83.149.126.98
29 4 0.31% 4 0.36% 573 0.67% 0 0.00% 0 0.00% 2 0.43% 142.91.119.224
30 4 0.31% 2 0.18% 1 0.00% 0 0.00% 0 0.00% 2 0.43% 157.55.33.251

Top 10 of 172 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 211 16.16% 183 16.32% 16266 18.94% 0 0.00% 0 0.00% 149 31.77% 178.154.172.30
2 68 5.21% 68 6.07% 9747 11.35% 0 0.00% 0 0.00% 31 6.61% 96.127.181.54
3 39 2.99% 39 3.48% 5590 6.51% 0 0.00% 0 0.00% 20 4.26% 199.15.234.142
4 38 2.91% 38 3.39% 5447 6.34% 0 0.00% 0 0.00% 15 3.20% 199.15.234.246
5 34 2.60% 34 3.03% 4874 5.67% 0 0.00% 0 0.00% 20 4.26% 173.242.124.205
6 16 1.23% 16 1.43% 2294 2.67% 0 0.00% 0 0.00% 16 3.41% 86.120.191.245
7 14 1.07% 14 1.25% 2007 2.34% 0 0.00% 0 0.00% 7 1.49% 173.236.62.10
8 12 0.92% 12 1.07% 1720 2.00% 0 0.00% 0 0.00% 6 1.28% 108.21.103.66
9 12 0.92% 12 1.07% 1720 2.00% 0 0.00% 0 0.00% 6 1.28% 198.143.137.110
10 19 1.45% 16 1.43% 1681 1.96% 0 0.00% 0 0.00% 1 0.21% 176.9.139.112

Top 30 of 152 Total Referrers
# Hits Referrer
1 573 43.87% - (Direct Request)
2 265 20.29% http://nagelprodukt.de/
3 104 7.96% http://astanafans.com/
4 54 4.13% http://rusport.eu/
5 27 2.07% http://truckgames.ru/
6 26 1.99% http://allcycling.ru/
7 26 1.99% http://cycling.md/
8 26 1.99% http://icqserver.net/
9 26 1.99% http://www.sibirsky.org/
10 24 1.84% http://susling.ru/
11 3 0.23% http://301investmoney.com
12 3 0.23% http://whois.domaintools.com/nagelprodukt.de
13 2 0.15% http://301binaryoptions2.com/
14 2 0.15% http://301workfromhome2.com
15 2 0.15% http://aquadriving.co.uk/
16 2 0.15% http://tradingbasics2588.com
17 2 0.15% http://woodenmanor.co.za/
18 2 0.15% http://www.gather.com/viewArticle.action
19 2 0.15% http://www.himanshupackersandmovers.com
20 2 0.15% http://www.sanjanaverma.com/
21 2 0.15% http://www.smsblue.com/
22 1 0.08% http://301affiliatemarketing.com
23 1 0.08% http://301affiliateprograms.com/
24 1 0.08% http://301buygoldprice.com
25 1 0.08% http://301electroniccigarettes2.com/
26 1 0.08% http://301electroniccigarettes4.com/
27 1 0.08% http://301makemoneyonline.com
28 1 0.08% http://301makemoneyonline2.com
29 1 0.08% http://301makemoneyonline2.com/
30 1 0.08% http://301onlineinvesting.com/

Top 15 of 36 Total User Agents
# Hits User Agent
1 313 23.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; WOW64; Trident/4.0; GTB7.3)
2 211 16.16% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 95 7.27% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
4 84 6.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
5 52 3.98% Mozilla/4.0
6 51 3.91% Opera/9.80
7 49 3.75% Mozilla/5.0
8 34 2.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 32 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 32 2.45% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 31 2.37% Googlebot-Image/1.0
12 31 2.37% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 22 1.68% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.02 Bork-edition [en]
14 21 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.112 Safari/535.1
15 20 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)

Usage by Location for November 2012

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 538 41.19% 478 42.64% 54030 62.90% 0 0.00% 0 0.00% Unresolved/Unknown
2 313 23.97% 313 27.92% 109 0.13% 0 0.00% 0 0.00% Moldova
3 254 19.45% 180 16.06% 18114 21.09% 0 0.00% 0 0.00% United States
4 38 2.91% 30 2.68% 3179 3.70% 0 0.00% 0 0.00% Canada
5 33 2.53% 27 2.41% 365 0.43% 0 0.00% 0 0.00% Russian Federation
6 20 1.53% 6 0.54% 26 0.03% 0 0.00% 0 0.00% Finland
7 20 1.53% 6 0.54% 26 0.03% 0 0.00% 0 0.00% Poland
8 16 1.23% 16 1.43% 2294 2.67% 0 0.00% 0 0.00% Romania
9 13 1.00% 7 0.62% 14 0.02% 0 0.00% 0 0.00% Germany
10 13 1.00% 13 1.16% 1863 2.17% 0 0.00% 0 0.00% India
11 11 0.84% 11 0.98% 1433 1.67% 0 0.00% 0 0.00% France
12 8 0.61% 8 0.71% 1147 1.34% 0 0.00% 0 0.00% Viet Nam
13 6 0.46% 3 0.27% 2 0.00% 0 0.00% 0 0.00% Netherlands
14 5 0.38% 5 0.45% 717 0.83% 0 0.00% 0 0.00% China
15 2 0.15% 2 0.18% 287 0.33% 0 0.00% 0 0.00% Chile
16 2 0.15% 2 0.18% 287 0.33% 0 0.00% 0 0.00% Colombia
17 2 0.15% 2 0.18% 287 0.33% 0 0.00% 0 0.00% Great Britain (UK)
18 2 0.15% 2 0.18% 287 0.33% 0 0.00% 0 0.00% Indonesia
19 2 0.15% 2 0.18% 287 0.33% 0 0.00% 0 0.00% Iran
20 2 0.15% 2 0.18% 287 0.33% 0 0.00% 0 0.00% Taiwan
21 2 0.15% 2 0.18% 287 0.33% 0 0.00% 0 0.00% Ukraine
22 1 0.08% 1 0.09% 143 0.17% 0 0.00% 0 0.00% Brazil
23 1 0.08% 1 0.09% 143 0.17% 0 0.00% 0 0.00% Czech Republic
24 1 0.08% 1 0.09% 143 0.17% 0 0.00% 0 0.00% Lithuania
25 1 0.08% 1 0.09% 143 0.17% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01