Usage Statistics for www.nagelprodukt.de

Summary Period: March 2011
Generated 15-Aug-2013 07:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2011
Total Hits 213
Total Files 127
Total Pages 89
Total Visits 83
Total kB Files 4500
Total kB In 0
Total kB Out 0
Total Unique Sites 16
Total Unique URLs 60
Total Unique Referrers 4
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 7
Hits per Day 6 14
Files per Day 4 10
Pages per Day 2 8
Visits per Day 2 7
kB Files per Day 145 592
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 127
Code 304 - Not Modified 17
Code 404 - Not Found 69

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5 2.35% 4 3.15% 1 1.12% 1 1.20% 2 12.50% 9 0.20% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 6 2.82% 4 3.15% 3 3.37% 3 3.61% 3 18.75% 64 1.42% 0 0.00% 0 0.00%
4 7 3.29% 4 3.15% 3 3.37% 2 2.41% 3 18.75% 253 5.61% 0 0.00% 0 0.00%
5 9 4.23% 5 3.94% 3 3.37% 3 3.61% 3 18.75% 76 1.70% 0 0.00% 0 0.00%
6 12 5.63% 8 6.30% 8 8.99% 7 8.43% 4 25.00% 592 13.15% 0 0.00% 0 0.00%
7 10 4.69% 7 5.51% 7 7.87% 7 8.43% 3 18.75% 331 7.36% 0 0.00% 0 0.00%
8 7 3.29% 4 3.15% 4 4.49% 4 4.82% 4 25.00% 201 4.47% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 9 4.23% 5 3.94% 3 3.37% 3 3.61% 2 12.50% 223 4.95% 0 0.00% 0 0.00%
11 11 5.16% 7 5.51% 3 3.37% 3 3.61% 4 25.00% 74 1.65% 0 0.00% 0 0.00%
12 14 6.57% 8 6.30% 4 4.49% 4 4.82% 4 25.00% 223 4.95% 0 0.00% 0 0.00%
13 14 6.57% 10 7.87% 5 5.62% 5 6.02% 4 25.00% 209 4.64% 0 0.00% 0 0.00%
14 9 4.23% 5 3.94% 4 4.49% 4 4.82% 4 25.00% 27 0.60% 0 0.00% 0 0.00%
15 11 5.16% 8 6.30% 5 5.62% 5 6.02% 5 31.25% 226 5.02% 0 0.00% 0 0.00%
16 7 3.29% 2 1.57% 2 2.25% 2 2.41% 3 18.75% 12 0.26% 0 0.00% 0 0.00%
17 11 5.16% 6 4.72% 2 2.25% 2 2.41% 3 18.75% 118 2.63% 0 0.00% 0 0.00%
18 12 5.63% 8 6.30% 7 7.87% 5 6.02% 3 18.75% 426 9.46% 0 0.00% 0 0.00%
19 13 6.10% 6 4.72% 4 4.49% 3 3.61% 2 12.50% 288 6.40% 0 0.00% 0 0.00%
20 10 4.69% 5 3.94% 4 4.49% 4 4.82% 3 18.75% 239 5.30% 0 0.00% 0 0.00%
21 4 1.88% 3 2.36% 1 1.12% 1 1.20% 1 6.25% 17 0.37% 0 0.00% 0 0.00%
22 8 3.76% 5 3.94% 4 4.49% 4 4.82% 2 12.50% 304 6.77% 0 0.00% 0 0.00%
23 2 0.94% 1 0.79% 1 1.12% 1 1.20% 2 12.50% 119 2.65% 0 0.00% 0 0.00%
24 10 4.69% 5 3.94% 5 5.62% 5 6.02% 4 25.00% 192 4.26% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.47% 1 0.79% 1 1.12% 1 1.20% 1 6.25% 0 0.01% 0 0.00% 0 0.00%
29 5 2.35% 2 1.57% 3 3.37% 2 2.41% 3 18.75% 110 2.44% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 6 2.82% 4 3.15% 2 2.25% 2 2.41% 2 12.50% 167 3.72% 0 0.00% 0 0.00%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 7 3.29% 0 6 4.72% 0 5 5.62% 8 241 5.36% 0 0 0.00% 0 0 0.00%
1 0 7 3.29% 0 5 3.94% 0 5 5.62% 8 250 5.56% 0 0 0.00% 0 0 0.00%
2 0 10 4.69% 0 7 5.51% 0 6 6.74% 7 205 4.56% 0 0 0.00% 0 0 0.00%
3 0 6 2.82% 0 3 2.36% 0 3 3.37% 0 5 0.11% 0 0 0.00% 0 0 0.00%
4 0 6 2.82% 0 4 3.15% 0 3 3.37% 11 340 7.56% 0 0 0.00% 0 0 0.00%
5 0 5 2.35% 0 2 1.57% 0 0 0.00% 0 7 0.15% 0 0 0.00% 0 0 0.00%
6 0 11 5.16% 0 8 6.30% 0 6 6.74% 9 283 6.28% 0 0 0.00% 0 0 0.00%
7 1 34 15.96% 0 15 11.81% 0 6 6.74% 13 407 9.05% 0 0 0.00% 0 0 0.00%
8 0 16 7.51% 0 8 6.30% 0 6 6.74% 9 265 5.88% 0 0 0.00% 0 0 0.00%
9 0 10 4.69% 0 4 3.15% 0 3 3.37% 10 308 6.84% 0 0 0.00% 0 0 0.00%
10 0 16 7.51% 0 9 7.09% 0 9 10.11% 14 428 9.50% 0 0 0.00% 0 0 0.00%
11 0 5 2.35% 0 4 3.15% 0 4 4.49% 6 185 4.11% 0 0 0.00% 0 0 0.00%
12 0 6 2.82% 0 4 3.15% 0 3 3.37% 10 297 6.61% 0 0 0.00% 0 0 0.00%
13 0 13 6.10% 0 10 7.87% 0 6 6.74% 7 203 4.52% 0 0 0.00% 0 0 0.00%
14 0 5 2.35% 0 3 2.36% 0 3 3.37% 7 206 4.58% 0 0 0.00% 0 0 0.00%
15 0 5 2.35% 0 5 3.94% 0 5 5.62% 7 206 4.58% 0 0 0.00% 0 0 0.00%
16 0 2 0.94% 0 1 0.79% 0 1 1.12% 0 0 0.01% 0 0 0.00% 0 0 0.00%
17 0 11 5.16% 0 8 6.30% 0 2 2.25% 1 36 0.79% 0 0 0.00% 0 0 0.00%
18 0 6 2.82% 0 4 3.15% 0 3 3.37% 3 106 2.35% 0 0 0.00% 0 0 0.00%
19 0 6 2.82% 0 3 2.36% 0 1 1.12% 2 64 1.43% 0 0 0.00% 0 0 0.00%
20 0 14 6.57% 0 8 6.30% 0 6 6.74% 6 194 4.30% 0 0 0.00% 0 0 0.00%
21 0 2 0.94% 0 1 0.79% 0 1 1.12% 0 11 0.25% 0 0 0.00% 0 0 0.00%
22 0 6 2.82% 0 2 1.57% 0 1 1.12% 4 127 2.82% 0 0 0.00% 0 0 0.00%
23 0 4 1.88% 0 3 2.36% 0 1 1.12% 4 125 2.79% 0 0 0.00% 0 0 0.00%

Top 15 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 23 10.80% 253 5.63% 0 0.00% 0 0.00% /logs/
2 19 8.92% 6 0.14% 0 0.00% 0 0.00% /
3 10 4.69% 1191 26.47% 0 0.00% 0 0.00% /logs/usage_201102.html
4 10 4.69% 909 20.20% 0 0.00% 0 0.00% /logs/usage_201103.html
5 6 2.82% 744 16.54% 0 0.00% 0 0.00% /logs/usage_201012.html
6 3 1.41% 151 3.36% 0 0.00% 0 0.00% /logs/usage_200911.html
7 3 1.41% 198 4.41% 0 0.00% 0 0.00% /logs/usage_201004.html
8 3 1.41% 1 0.01% 0 0.00% 0 0.00% /tmp/
9 2 0.94% 105 2.34% 0 0.00% 0 0.00% /logs/usage_201002.html
10 2 0.94% 176 3.90% 0 0.00% 0 0.00% /logs/usage_201008.html
11 2 0.94% 237 5.27% 0 0.00% 0 0.00% /logs/usage_201010.html
12 2 0.94% 228 5.06% 0 0.00% 0 0.00% /logs/usage_201011.html
13 1 0.47% 57 1.28% 0 0.00% 0 0.00% /logs/usage_200912.html
14 1 0.47% 59 1.32% 0 0.00% 0 0.00% /logs/usage_201003.html
15 1 0.47% 59 1.32% 0 0.00% 0 0.00% /logs/usage_201006.html

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 4.69% 1191 26.47% 0 0.00% 0 0.00% /logs/usage_201102.html
2 10 4.69% 909 20.20% 0 0.00% 0 0.00% /logs/usage_201103.html
3 6 2.82% 744 16.54% 0 0.00% 0 0.00% /logs/usage_201012.html
4 23 10.80% 253 5.63% 0 0.00% 0 0.00% /logs/
5 2 0.94% 237 5.27% 0 0.00% 0 0.00% /logs/usage_201010.html
6 2 0.94% 228 5.06% 0 0.00% 0 0.00% /logs/usage_201011.html
7 3 1.41% 198 4.41% 0 0.00% 0 0.00% /logs/usage_201004.html
8 2 0.94% 176 3.90% 0 0.00% 0 0.00% /logs/usage_201008.html
9 3 1.41% 151 3.36% 0 0.00% 0 0.00% /logs/usage_200911.html
10 2 0.94% 105 2.34% 0 0.00% 0 0.00% /logs/usage_201002.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 23 10.80% 22 26.51% /logs/
2 19 8.92% 18 21.69% /
3 10 4.69% 10 12.05% /logs/usage_201103.html
4 10 4.69% 9 10.84% /logs/usage_201102.html
5 6 2.82% 6 7.23% /logs/usage_201012.html
6 3 1.41% 3 3.61% /logs/usage_200911.html
7 3 1.41% 3 3.61% /logs/usage_201004.html
8 2 0.94% 2 2.41% /logs/usage_201002.html
9 2 0.94% 2 2.41% /logs/usage_201008.html
10 2 0.94% 2 2.41% /logs/usage_201010.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 23 10.80% 23 28.05% /logs/
2 19 8.92% 17 20.73% /
3 10 4.69% 10 12.20% /logs/usage_201103.html
4 10 4.69% 9 10.98% /logs/usage_201102.html
5 6 2.82% 4 4.88% /logs/usage_201012.html
6 3 1.41% 3 3.66% /logs/usage_200911.html
7 3 1.41% 3 3.66% /logs/usage_201004.html
8 3 1.41% 3 3.66% /tmp/
9 2 0.94% 2 2.44% /logs/usage_201002.html
10 2 0.94% 2 2.44% /logs/usage_201008.html

Top 16 of 16 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 48 22.54% 30 23.62% 1207 26.82% 0 0.00% 0 0.00% 15 18.07% 66.249.72.56
2 46 21.60% 28 22.05% 973 21.61% 0 0.00% 0 0.00% 25 30.12% 66.249.72.110
3 44 20.66% 22 17.32% 1145 25.45% 0 0.00% 0 0.00% 12 14.46% 66.249.72.137
4 32 15.02% 20 15.75% 858 19.06% 0 0.00% 0 0.00% 19 22.89% 77.88.27.25
5 15 7.04% 9 7.09% 27 0.60% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
6 4 1.88% 2 1.57% 1 0.02% 0 0.00% 0 0.00% 1 1.20% 213.236.164.214
7 4 1.88% 2 1.57% 1 0.02% 0 0.00% 0 0.00% 2 2.41% 64.246.161.190
8 4 1.88% 2 1.57% 221 4.91% 0 0.00% 0 0.00% 2 2.41% 66.249.72.113
9 4 1.88% 3 2.36% 56 1.23% 0 0.00% 0 0.00% 1 1.20% 66.249.72.27
10 4 1.88% 3 2.36% 10 0.22% 0 0.00% 0 0.00% 0 0.00% 66.249.72.6
11 2 0.94% 1 0.79% 1 0.01% 0 0.00% 0 0.00% 1 1.20% 62.80.125.190
12 2 0.94% 1 0.79% 1 0.01% 0 0.00% 0 0.00% 1 1.20% 64.246.165.180
13 1 0.47% 1 0.79% 0 0.01% 0 0.00% 0 0.00% 1 1.20% 188.165.232.156
14 1 0.47% 1 0.79% 0 0.01% 0 0.00% 0 0.00% 1 1.20% 88.198.10.69
15 1 0.47% 1 0.79% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 94.23.211.138
16 1 0.47% 1 0.79% 0 0.01% 0 0.00% 0 0.00% 1 1.20% 95.28.152.148

Top 10 of 16 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 48 22.54% 30 23.62% 1207 26.82% 0 0.00% 0 0.00% 15 18.07% 66.249.72.56
2 44 20.66% 22 17.32% 1145 25.45% 0 0.00% 0 0.00% 12 14.46% 66.249.72.137
3 46 21.60% 28 22.05% 973 21.61% 0 0.00% 0 0.00% 25 30.12% 66.249.72.110
4 32 15.02% 20 15.75% 858 19.06% 0 0.00% 0 0.00% 19 22.89% 77.88.27.25
5 4 1.88% 2 1.57% 221 4.91% 0 0.00% 0 0.00% 2 2.41% 66.249.72.113
6 4 1.88% 3 2.36% 56 1.23% 0 0.00% 0 0.00% 1 1.20% 66.249.72.27
7 15 7.04% 9 7.09% 27 0.60% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
8 4 1.88% 3 2.36% 10 0.22% 0 0.00% 0 0.00% 0 0.00% 66.249.72.6
9 4 1.88% 2 1.57% 1 0.02% 0 0.00% 0 0.00% 1 1.20% 213.236.164.214
10 4 1.88% 2 1.57% 1 0.02% 0 0.00% 0 0.00% 2 2.41% 64.246.161.190

Top 4 of 4 Total Referrers
# Hits Referrer
1 206 96.71% - (Direct Request)
2 3 1.41% http://whois.domaintools.com/nagelprodukt.de
3 2 0.94% http://www.whoisde.de
4 1 0.47% http://yandex.ru/yandsearch

Top 11 of 11 Total User Agents
# Hits User Agent
1 89 41.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 61 28.64% Googlebot-Image/1.0
3 32 15.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 15 7.04% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 6 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
6 4 1.88% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
7 2 0.94% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://www.whoisde.de)
8 1 0.47% CFG_SPIDER_USER_AGENT
9 1 0.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 1 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1 0.47% WhatWeb/0.4.6

Usage by Location for March 2011

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 156 73.24% 91 71.65% 3613 80.28% 0 0.00% 0 0.00% United States
2 48 22.54% 30 23.62% 885 19.67% 0 0.00% 0 0.00% Russian Federation
3 4 1.88% 2 1.57% 1 0.02% 0 0.00% 0 0.00% Norway
4 3 1.41% 2 1.57% 1 0.02% 0 0.00% 0 0.00% Germany
5 2 0.94% 2 1.57% 0 0.01% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01