Usage Statistics for www.nagelprodukt.de

Summary Period: July 2012
Generated 15-Aug-2013 07:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2012
Total Hits 172
Total Files 102
Total Pages 97
Total Visits 86
Total kB Files 5076
Total kB In 0
Total kB Out 0
Total Unique Sites 30
Total Unique URLs 41
Total Unique Referrers 3
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 7
Hits per Day 5 25
Files per Day 3 18
Pages per Day 3 17
Visits per Day 2 11
kB Files per Day 164 1147
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 102
Code 403 - Forbidden 2
Code 404 - Not Found 68

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 1.16% 1 0.98% 0 0.00% 0 0.00% 1 3.33% 4 0.07% 0 0.00% 0 0.00%
2 4 2.33% 2 1.96% 2 2.06% 2 2.33% 2 6.67% 1 0.02% 0 0.00% 0 0.00%
3 4 2.33% 1 0.98% 3 3.09% 2 2.33% 1 3.33% 1 0.02% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 6 3.49% 2 1.96% 2 2.06% 2 2.33% 3 10.00% 64 1.26% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 10 5.81% 5 4.90% 5 5.15% 4 4.65% 4 13.33% 121 2.39% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 1.74% 2 1.96% 2 2.06% 2 2.33% 2 6.67% 0 0.01% 0 0.00% 0 0.00%
10 4 2.33% 2 1.96% 2 2.06% 2 2.33% 1 3.33% 1 0.02% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 6 3.49% 3 2.94% 3 3.09% 3 3.49% 3 10.00% 171 3.37% 0 0.00% 0 0.00%
13 2 1.16% 2 1.96% 2 2.06% 2 2.33% 2 6.67% 138 2.71% 0 0.00% 0 0.00%
14 2 1.16% 1 0.98% 1 1.03% 1 1.16% 1 3.33% 119 2.35% 0 0.00% 0 0.00%
15 8 4.65% 5 4.90% 5 5.15% 5 5.81% 4 13.33% 313 6.16% 0 0.00% 0 0.00%
16 10 5.81% 6 5.88% 6 6.19% 5 5.81% 3 10.00% 185 3.64% 0 0.00% 0 0.00%
17 8 4.65% 4 3.92% 4 4.12% 4 4.65% 4 13.33% 199 3.92% 0 0.00% 0 0.00%
18 1 0.58% 1 0.98% 1 1.03% 1 1.16% 1 3.33% 132 2.59% 0 0.00% 0 0.00%
19 7 4.07% 4 3.92% 4 4.12% 4 4.65% 4 13.33% 290 5.71% 0 0.00% 0 0.00%
20 6 3.49% 3 2.94% 3 3.09% 3 3.49% 4 13.33% 254 5.01% 0 0.00% 0 0.00%
21 6 3.49% 4 3.92% 4 4.12% 4 4.65% 4 13.33% 235 4.64% 0 0.00% 0 0.00%
22 13 7.56% 8 7.84% 5 5.15% 4 4.65% 5 16.67% 374 7.37% 0 0.00% 0 0.00%
23 6 3.49% 3 2.94% 3 3.09% 2 2.33% 2 6.67% 52 1.02% 0 0.00% 0 0.00%
24 8 4.65% 5 4.90% 5 5.15% 5 5.81% 4 13.33% 144 2.84% 0 0.00% 0 0.00%
25 6 3.49% 3 2.94% 3 3.09% 3 3.49% 2 6.67% 2 0.03% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 9 5.23% 6 5.88% 6 6.19% 6 6.98% 5 16.67% 406 8.00% 0 0.00% 0 0.00%
28 11 6.40% 8 7.84% 7 7.22% 7 8.14% 2 6.67% 659 12.99% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 5 2.91% 3 2.94% 2 2.06% 2 2.33% 2 6.67% 64 1.26% 0 0.00% 0 0.00%
31 25 14.53% 18 17.65% 17 17.53% 11 12.79% 8 26.67% 1147 22.60% 0 0.00% 0 0.00%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 1.16% 0 1 0.98% 0 1 1.03% 2 66 1.31% 0 0 0.00% 0 0 0.00%
1 0 6 3.49% 0 4 3.92% 0 4 4.12% 11 327 6.45% 0 0 0.00% 0 0 0.00%
2 0 2 1.16% 0 1 0.98% 0 1 1.03% 0 1 0.01% 0 0 0.00% 0 0 0.00%
3 0 3 1.74% 0 3 2.94% 0 3 3.09% 2 66 1.31% 0 0 0.00% 0 0 0.00%
4 0 11 6.40% 0 5 4.90% 0 5 5.15% 6 184 3.62% 0 0 0.00% 0 0 0.00%
5 0 7 4.07% 0 2 1.96% 0 2 2.06% 2 52 1.02% 0 0 0.00% 0 0 0.00%
6 0 13 7.56% 0 6 5.88% 0 3 3.09% 9 285 5.61% 0 0 0.00% 0 0 0.00%
7 0 11 6.40% 0 7 6.86% 0 7 7.22% 14 438 8.63% 0 0 0.00% 0 0 0.00%
8 0 20 11.63% 0 15 14.71% 0 14 14.43% 23 723 14.24% 0 0 0.00% 0 0 0.00%
9 0 8 4.65% 0 5 4.90% 0 5 5.15% 6 188 3.71% 0 0 0.00% 0 0 0.00%
10 0 2 1.16% 0 1 0.98% 0 1 1.03% 4 114 2.25% 0 0 0.00% 0 0 0.00%
11 0 4 2.33% 0 2 1.96% 0 2 2.06% 8 258 5.08% 0 0 0.00% 0 0 0.00%
12 0 6 3.49% 0 4 3.92% 0 4 4.12% 2 54 1.07% 0 0 0.00% 0 0 0.00%
13 0 7 4.07% 0 4 3.92% 0 3 3.09% 0 4 0.07% 0 0 0.00% 0 0 0.00%
14 0 8 4.65% 0 6 5.88% 0 5 5.15% 5 147 2.90% 0 0 0.00% 0 0 0.00%
15 0 11 6.40% 0 6 5.88% 0 7 7.22% 8 246 4.85% 0 0 0.00% 0 0 0.00%
16 0 7 4.07% 0 4 3.92% 0 4 4.12% 5 140 2.77% 0 0 0.00% 0 0 0.00%
17 0 6 3.49% 0 3 2.94% 0 3 3.09% 0 2 0.03% 0 0 0.00% 0 0 0.00%
18 0 6 3.49% 0 2 1.96% 0 2 2.06% 4 121 2.39% 0 0 0.00% 0 0 0.00%
19 0 4 2.33% 0 2 1.96% 0 2 2.06% 8 239 4.71% 0 0 0.00% 0 0 0.00%
20 0 9 5.23% 0 5 4.90% 0 5 5.15% 6 179 3.52% 0 0 0.00% 0 0 0.00%
21 0 8 4.65% 0 6 5.88% 0 6 6.19% 11 336 6.63% 0 0 0.00% 0 0 0.00%
22 0 5 2.91% 0 4 3.92% 0 4 4.12% 15 473 9.31% 0 0 0.00% 0 0 0.00%
23 0 6 3.49% 0 4 3.92% 0 4 4.12% 14 433 8.53% 0 0 0.00% 0 0 0.00%

Top 30 of 41 Total URLs
# Hits kB F kB In kB Out URL
1 36 20.93% 12 0.23% 0 0.00% 0 0.00% /
2 7 4.07% 1 0.03% 0 0.00% 0 0.00% /404.html
3 3 1.74% 158 3.11% 0 0.00% 0 0.00% /logs/usage_201002.html
4 3 1.74% 178 3.52% 0 0.00% 0 0.00% /logs/usage_201003.html
5 3 1.74% 198 3.91% 0 0.00% 0 0.00% /logs/usage_201004.html
6 3 1.74% 372 7.33% 0 0.00% 0 0.00% /logs/usage_201012.html
7 3 1.74% 343 6.75% 0 0.00% 0 0.00% /logs/usage_201103.html
8 2 1.16% 101 1.99% 0 0.00% 0 0.00% /logs/usage_200911.html
9 2 1.16% 115 2.26% 0 0.00% 0 0.00% /logs/usage_200912.html
10 2 1.16% 126 2.48% 0 0.00% 0 0.00% /logs/usage_201005.html
11 2 1.16% 274 5.41% 0 0.00% 0 0.00% /logs/usage_201107.html
12 2 1.16% 285 5.61% 0 0.00% 0 0.00% /logs/usage_201111.html
13 2 1.16% 278 5.48% 0 0.00% 0 0.00% /logs/usage_201112.html
14 2 1.16% 273 5.37% 0 0.00% 0 0.00% /logs/usage_201201.html
15 2 1.16% 263 5.19% 0 0.00% 0 0.00% /logs/usage_201203.html
16 2 1.16% 290 5.71% 0 0.00% 0 0.00% /logs/usage_201204.html
17 2 1.16% 0 0.01% 0 0.00% 0 0.00% /tmp/
18 1 0.58% 11 0.22% 0 0.00% 0 0.00% /logs/
19 1 0.58% 36 0.71% 0 0.00% 0 0.00% /logs/usage_201001.html
20 1 0.58% 59 1.17% 0 0.00% 0 0.00% /logs/usage_201006.html
21 1 0.58% 61 1.20% 0 0.00% 0 0.00% /logs/usage_201007.html
22 1 0.58% 88 1.73% 0 0.00% 0 0.00% /logs/usage_201008.html
23 1 0.58% 107 2.11% 0 0.00% 0 0.00% /logs/usage_201009.html
24 1 0.58% 114 2.24% 0 0.00% 0 0.00% /logs/usage_201011.html
25 1 0.58% 136 2.67% 0 0.00% 0 0.00% /logs/usage_201101.html
26 1 0.58% 119 2.35% 0 0.00% 0 0.00% /logs/usage_201102.html
27 1 0.58% 119 2.34% 0 0.00% 0 0.00% /logs/usage_201104.html
28 1 0.58% 141 2.77% 0 0.00% 0 0.00% /logs/usage_201105.html
29 1 0.58% 130 2.56% 0 0.00% 0 0.00% /logs/usage_201106.html
30 1 0.58% 143 2.82% 0 0.00% 0 0.00% /logs/usage_201110.html

Top 10 of 41 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 1.74% 372 7.33% 0 0.00% 0 0.00% /logs/usage_201012.html
2 3 1.74% 343 6.75% 0 0.00% 0 0.00% /logs/usage_201103.html
3 2 1.16% 290 5.71% 0 0.00% 0 0.00% /logs/usage_201204.html
4 2 1.16% 285 5.61% 0 0.00% 0 0.00% /logs/usage_201111.html
5 2 1.16% 278 5.48% 0 0.00% 0 0.00% /logs/usage_201112.html
6 2 1.16% 274 5.41% 0 0.00% 0 0.00% /logs/usage_201107.html
7 2 1.16% 273 5.37% 0 0.00% 0 0.00% /logs/usage_201201.html
8 2 1.16% 263 5.19% 0 0.00% 0 0.00% /logs/usage_201203.html
9 3 1.74% 198 3.91% 0 0.00% 0 0.00% /logs/usage_201004.html
10 3 1.74% 178 3.52% 0 0.00% 0 0.00% /logs/usage_201003.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 36 20.93% 32 37.65% /
2 7 4.07% 7 8.24% /404.html
3 3 1.74% 3 3.53% /logs/usage_201002.html
4 3 1.74% 3 3.53% /logs/usage_201003.html
5 3 1.74% 3 3.53% /logs/usage_201004.html
6 3 1.74% 3 3.53% /logs/usage_201012.html
7 3 1.74% 3 3.53% /logs/usage_201103.html
8 2 1.16% 2 2.35% /logs/usage_200912.html
9 2 1.16% 2 2.35% /logs/usage_201005.html
10 2 1.16% 2 2.35% /logs/usage_201107.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 36 20.93% 31 37.35% /
2 7 4.07% 7 8.43% /404.html
3 3 1.74% 3 3.61% /logs/usage_201004.html
4 3 1.74% 3 3.61% /logs/usage_201012.html
5 3 1.74% 3 3.61% /logs/usage_201103.html
6 2 1.16% 2 2.41% /logs/usage_200912.html
7 3 1.74% 2 2.41% /logs/usage_201002.html
8 3 1.74% 2 2.41% /logs/usage_201003.html
9 2 1.16% 2 2.41% /logs/usage_201005.html
10 2 1.16% 2 2.41% /logs/usage_201107.html

Top 30 of 30 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 39 22.67% 25 24.51% 1255 24.73% 0 0.00% 0 0.00% 25 29.07% 178.154.172.30
2 25 14.53% 13 12.75% 708 13.94% 0 0.00% 0 0.00% 10 11.63% 66.249.72.230
3 16 9.30% 11 10.78% 661 13.03% 0 0.00% 0 0.00% 5 5.81% 66.249.72.168
4 14 8.14% 8 7.84% 781 15.39% 0 0.00% 0 0.00% 8 9.30% 66.249.66.220
5 11 6.40% 7 6.86% 329 6.48% 0 0.00% 0 0.00% 4 4.65% 66.249.71.102
6 10 5.81% 4 3.92% 187 3.68% 0 0.00% 0 0.00% 4 4.65% 66.249.72.207
7 8 4.65% 4 3.92% 2 0.04% 0 0.00% 0 0.00% 3 3.49% 199.58.86.206
8 4 2.33% 2 1.96% 1 0.02% 0 0.00% 0 0.00% 1 1.16% 173.236.21.106
9 4 2.33% 2 1.96% 1 0.02% 0 0.00% 0 0.00% 2 2.33% 64.246.165.140
10 4 2.33% 2 1.96% 172 3.39% 0 0.00% 0 0.00% 2 2.33% 66.249.66.24
11 4 2.33% 2 1.96% 1 0.02% 0 0.00% 0 0.00% 1 1.16% 84.158.146.55
12 4 2.33% 2 1.96% 1 0.02% 0 0.00% 0 0.00% 1 1.16% 95.91.61.117
13 3 1.74% 3 2.94% 0 0.00% 0 0.00% 0 0.00% 3 3.49% 188.165.195.156
14 2 1.16% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 176.74.192.86
15 2 1.16% 1 0.98% 0 0.01% 0 0.00% 0 0.00% 1 1.16% 199.58.86.209
16 2 1.16% 1 0.98% 0 0.01% 0 0.00% 0 0.00% 1 1.16% 213.236.164.214
17 2 1.16% 1 0.98% 1 0.01% 0 0.00% 0 0.00% 1 1.16% 216.145.17.190
18 2 1.16% 1 0.98% 0 0.01% 0 0.00% 0 0.00% 1 1.16% 216.21.233.2
19 2 1.16% 1 0.98% 1 0.01% 0 0.00% 0 0.00% 1 1.16% 38.111.147.84
20 2 1.16% 1 0.98% 1 0.01% 0 0.00% 0 0.00% 1 1.16% 66.249.68.114
21 2 1.16% 1 0.98% 1 0.01% 0 0.00% 0 0.00% 1 1.16% 66.249.72.165
22 2 1.16% 2 1.96% 282 5.56% 0 0.00% 0 0.00% 2 2.33% 85.25.154.14
23 1 0.58% 1 0.98% 0 0.01% 0 0.00% 0 0.00% 1 1.16% 176.9.47.114
24 1 0.58% 1 0.98% 143 2.82% 0 0.00% 0 0.00% 1 1.16% 188.138.110.107
25 1 0.58% 1 0.98% 135 2.67% 0 0.00% 0 0.00% 1 1.16% 199.189.87.130
26 1 0.58% 1 0.98% 132 2.59% 0 0.00% 0 0.00% 1 1.16% 199.189.87.151
27 1 0.58% 1 0.98% 0 0.01% 0 0.00% 0 0.00% 1 1.16% 50.17.122.197
28 1 0.58% 1 0.98% 0 0.01% 0 0.00% 0 0.00% 1 1.16% 66.249.71.107
29 1 0.58% 1 0.98% 142 2.80% 0 0.00% 0 0.00% 1 1.16% 85.25.110.133
30 1 0.58% 1 0.98% 136 2.69% 0 0.00% 0 0.00% 1 1.16% 87.106.179.230

Top 10 of 30 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39 22.67% 25 24.51% 1255 24.73% 0 0.00% 0 0.00% 25 29.07% 178.154.172.30
2 14 8.14% 8 7.84% 781 15.39% 0 0.00% 0 0.00% 8 9.30% 66.249.66.220
3 25 14.53% 13 12.75% 708 13.94% 0 0.00% 0 0.00% 10 11.63% 66.249.72.230
4 16 9.30% 11 10.78% 661 13.03% 0 0.00% 0 0.00% 5 5.81% 66.249.72.168
5 11 6.40% 7 6.86% 329 6.48% 0 0.00% 0 0.00% 4 4.65% 66.249.71.102
6 2 1.16% 2 1.96% 282 5.56% 0 0.00% 0 0.00% 2 2.33% 85.25.154.14
7 10 5.81% 4 3.92% 187 3.68% 0 0.00% 0 0.00% 4 4.65% 66.249.72.207
8 4 2.33% 2 1.96% 172 3.39% 0 0.00% 0 0.00% 2 2.33% 66.249.66.24
9 1 0.58% 1 0.98% 143 2.82% 0 0.00% 0 0.00% 1 1.16% 188.138.110.107
10 1 0.58% 1 0.98% 142 2.80% 0 0.00% 0 0.00% 1 1.16% 85.25.110.133

Top 3 of 3 Total Referrers
# Hits Referrer
1 167 97.09% - (Direct Request)
2 3 1.74% http://whois.domaintools.com/nagelprodukt.de
3 1 0.58% http://www.campingplatz-reinhof.info

Top 10 of 10 Total User Agents
# Hits User Agent
1 78 45.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 39 22.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 26 15.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
4 7 4.07% Googlebot-Image/1.0
5 7 4.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)
6 6 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
7 3 1.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 2 1.16% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
9 1 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0)
10 1 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10

Usage by Location for July 2012

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 105 61.05% 58 56.86% 2845 56.04% 0 0.00% 0 0.00% United States
2 49 28.49% 31 30.39% 1525 30.03% 0 0.00% 0 0.00% Unresolved/Unknown
3 13 7.56% 9 8.82% 707 13.92% 0 0.00% 0 0.00% Germany
4 3 1.74% 3 2.94% 0 0.00% 0 0.00% 0 0.00% France
5 2 1.16% 1 0.98% 0 0.01% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01