Usage Statistics for www.nagelprodukt.de

Summary Period: April 2010
Generated 30-Apr-2010 05:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 43
Total Files 0
Total Pages 22
Total Visits 22
Total KBytes 12
Total Unique Sites 14
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 4
Hits per Day 1 5
Files per Day 0 0
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 43

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1 2.33% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 2.44%
2 1 2.33% 0 0.00% 1 4.55% 1 4.55% 1 7.14% 0 2.35%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 6.98% 0 0.00% 2 9.09% 2 9.09% 2 14.29% 1 4.69%
6 4 9.30% 0 0.00% 2 9.09% 2 9.09% 2 14.29% 1 9.58%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 2.33% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 2.44%
9 2 4.65% 0 0.00% 1 4.55% 1 4.55% 2 14.29% 1 4.69%
10 2 4.65% 0 0.00% 2 9.09% 2 9.09% 2 14.29% 1 4.61%
11 1 2.33% 0 0.00% 1 4.55% 1 4.55% 1 7.14% 0 2.35%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 2.33% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 2.44%
18 2 4.65% 0 0.00% 1 4.55% 1 4.55% 1 7.14% 1 4.69%
19 1 2.33% 0 0.00% 0 0.00% 0 0.00% 1 7.14% 0 2.44%
20 2 4.65% 0 0.00% 1 4.55% 1 4.55% 1 7.14% 1 4.79%
21 1 2.33% 0 0.00% 1 4.55% 1 4.55% 1 7.14% 0 2.35%
22 3 6.98% 0 0.00% 1 4.55% 1 4.55% 1 7.14% 1 7.24%
23 2 4.65% 0 0.00% 1 4.55% 1 4.55% 1 7.14% 1 4.79%
24 3 6.98% 0 0.00% 1 4.55% 1 4.55% 2 14.29% 1 7.13%
25 2 4.65% 0 0.00% 2 9.09% 2 9.09% 2 14.29% 1 4.71%
26 2 4.65% 0 0.00% 1 4.55% 1 4.55% 1 7.14% 1 4.79%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 5 11.63% 0 0.00% 2 9.09% 2 9.09% 3 21.43% 1 12.01%
29 4 9.30% 0 0.00% 2 9.09% 2 9.09% 2 14.29% 1 9.48%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 2.33% 0 0 0.00% 0 1 4.55% 0 0 2.35%
2 0 3 6.98% 0 0 0.00% 0 2 9.09% 0 1 7.14%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 2.33% 0 0 0.00% 0 1 4.55% 0 0 2.35%
5 0 2 4.65% 0 0 0.00% 0 1 4.55% 0 0 2.44%
6 0 1 2.33% 0 0 0.00% 0 0 0.00% 0 0 2.44%
7 0 4 9.30% 0 0 0.00% 0 2 9.09% 0 1 9.58%
8 0 2 4.65% 0 0 0.00% 0 1 4.55% 0 1 4.79%
9 0 1 2.33% 0 0 0.00% 0 1 4.55% 0 0 2.25%
10 0 1 2.33% 0 0 0.00% 0 1 4.55% 0 0 2.25%
11 0 4 9.30% 0 0 0.00% 0 2 9.09% 0 1 9.38%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 8 18.60% 0 0 0.00% 0 4 18.18% 0 2 19.17%
16 0 4 9.30% 0 0 0.00% 0 3 13.64% 0 1 9.40%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 6.98% 0 0 0.00% 0 0 0.00% 0 1 7.31%
20 0 4 9.30% 0 0 0.00% 0 1 4.55% 0 1 9.66%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 2.33% 0 0 0.00% 0 1 4.55% 0 0 2.25%
23 0 3 6.98% 0 0 0.00% 0 1 4.55% 0 1 7.23%

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 18 41.86% 0 0.00% 5 43.27% 7 31.82% spider71.yandex.ru
2 6 13.95% 0 0.00% 2 14.07% 3 13.64% www.whois.sc
3 3 6.98% 0 0.00% 1 7.24% 1 4.55% 91-115-38-150.adsl.highway.telekom.at
4 2 4.65% 0 0.00% 1 4.79% 1 4.55% crawl-66-249-65-12.googlebot.com
5 2 4.65% 0 0.00% 1 4.79% 1 4.55% crawl-66-249-65-9.googlebot.com
6 2 4.65% 0 0.00% 1 4.79% 1 4.55% crawl-66-249-71-164.googlebot.com
7 2 4.65% 0 0.00% 1 4.79% 1 4.55% crawl-66-249-71-81.googlebot.com
8 2 4.65% 0 0.00% 1 4.79% 1 4.55% static.140.175.40.188.clients.your-server.de
9 1 2.33% 0 0.00% 0 2.35% 1 4.55% 86.110.226.26
10 1 2.33% 0 0.00% 0 2.25% 1 4.55% 92.f5.344a.static.theplanet.com
11 1 2.33% 0 0.00% 0 2.25% 1 4.55% ec2-184-73-53-192.compute-1.amazonaws.com
12 1 2.33% 0 0.00% 0 0.00% 1 4.55% indesit.netcraft.com
13 1 2.33% 0 0.00% 0 2.25% 1 4.55% p54995119.dip.t-dialin.net
14 1 2.33% 0 0.00% 0 2.35% 1 4.55% static.88-198-50-200.clients.your-server.de

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 41.86% 0 0.00% 5 43.27% 7 31.82% spider71.yandex.ru
2 6 13.95% 0 0.00% 2 14.07% 3 13.64% www.whois.sc
3 3 6.98% 0 0.00% 1 7.24% 1 4.55% 91-115-38-150.adsl.highway.telekom.at
4 2 4.65% 0 0.00% 1 4.79% 1 4.55% crawl-66-249-65-12.googlebot.com
5 2 4.65% 0 0.00% 1 4.79% 1 4.55% crawl-66-249-65-9.googlebot.com
6 2 4.65% 0 0.00% 1 4.79% 1 4.55% crawl-66-249-71-164.googlebot.com
7 2 4.65% 0 0.00% 1 4.79% 1 4.55% crawl-66-249-71-81.googlebot.com
8 2 4.65% 0 0.00% 1 4.79% 1 4.55% static.140.175.40.188.clients.your-server.de
9 1 2.33% 0 0.00% 0 2.35% 1 4.55% 86.110.226.26
10 1 2.33% 0 0.00% 0 2.35% 1 4.55% static.88-198-50-200.clients.your-server.de

Top 5 of 5 Total Referrers
# Hits Referrer
1 37 86.05% - (Direct Request)
2 3 6.98% http://whois.domaintools.com/nagelprodukt.de
3 1 2.33% http://hersteller.septfilles.ch/
4 1 2.33% http://www.netcraft.com/survey/
5 1 2.33% http://www.sitedomain.de/

Top 11 of 11 Total User Agents
# Hits User Agent
1 18 41.86% Yandex/1.01.001 (compatible; Win16; I)
2 8 18.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 6 13.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 3 6.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.8) Geck
5 2 4.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
6 1 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 1 2.33% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
8 1 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; sk; rv:1.9.1.7) Geck
9 1 2.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
10 1 2.33% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
11 1 2.33% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +h

Usage by Country for April 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 18 41.86% 0 0.00% 5 43.27% Russian Federation
2 11 25.58% 0 0.00% 3 23.67% US Commercial
3 6 13.95% 0 0.00% 2 14.07% Seychelles
4 3 6.98% 0 0.00% 1 7.24% Austria
5 3 6.98% 0 0.00% 1 7.14% Germany
6 1 2.33% 0 0.00% 0 2.35% Unresolved/Unknown
7 1 2.33% 0 0.00% 0 2.25% Network


Generated by Webalizer Version 2.01